| Year | Past Winner Male | Past Winner Female | Scholarship Recipient |
| 1979 | Joe Kolb 33:46 | Stephanie Smoot 44:07 | Joe Shaughnessy |
| 1980 | Greg Meyer 32:16 | Donna Olson 41:11 | Bob Siggins |
| 1981 | Norm Atchue 34:35 | Marja Bakker 41:59 | Maryellen Foran |
| 1982 | Tim Donavan Greg Meyer 32:32 |
Debbie Mueller 38:04 | Bill Whalen Cathy Zimmer |
| 1983 | Barry Harwick 32:58 | Sue Clancy 40:53 | Ed Cronan Maureen O'Grady Patty Langway |
| 1984 | Vin Fleming 32:57 | Sue Clancy 41:40 | Sue Clancy |
| 1985 | Jim Sapienza 31:20 | Jennifer Kigel 39:28 | Phil Williams |
| 1986 | Robert Murdoch 32:50 | Jennifer Kigel 38:24 | Jeff Foster |
| 1987 | Barry Harwick 32:58 | Martha Perkins 38:20 | Pat Clancy Dan Schiappa |
| 1988 | Rick Doiron 31:57 | Rita Cecil 36:49* | Brian Tierney |
| 1989 | Mark MacGregor 33:29 | Sara Sundborg 41:41 | Brian Clancy Kim + Jenn Kessler |
| 1990 | Brad Schlapak 31:57 | Rita Cecil 37:59 | Patrice Duggan |
| 1991 | Mark MacGregor 35:14 | Meg White 38:41 | Dave Smolski |
| 1992 | Kevin Curtin 26:19 | Kathy Slattery 31:08 | Amy
Duggan Andy Zorzi |
| 1993 | Mike Casner 26:14 | Anna Brook 30:55 | Kathy Clancy |
| 1994 | Sergio Ribeiro 25:18 | Anna Brook 31:38 | Ed Duggan |
| 1995 | Brian Pickell 26:01 | Sara Nixon 31:16 | Jeff
Cooke Lisa Cellai |
| 1996 | Kevin Hynes 23:34 | Jeanne M Lister 28:35.1 | Marian Track |
| 1997 | Sergio Ribeiro 26:03 | Debbie Mueller 31:05 | Marian Track |
| 1998 | Dave Dunham 26:19 | Christy Mae Martin 30:19 | Marian Track |
| 1999 | James Rothwell 28:08 | Diane Bowser 30:19 | Marian Track |
| 2000 | Jerry Learned 29:31 | Nancy Cahalane 32:23 | Marian Track |
| 2001 | Michael McGrane 27:04 | Robyn Squire 32:20 | Marian Track |
| 2002 | Bill Newsham 29:44 | Denise Caruso 35:16 | Marian Track |
| 2003 | David Oliver 28:23 | Kathy Moore 32:36 | Marian Track |
| 2004 | Mike Ericson 30:38 | Caroline Owen 32:09 | Marian Track |
| 2005 | Mark Mayall 24:05 | Stephanie Crawford 29:00 | Marian Track |
| 2006 | Mark Mayall 28:32 | Andrea Gillespie 32:14 | Marian Track |
Course Originally 6.5 Miles, Later Changed to 5.1 Miles 1992+ .
(Indicated by color)
1996, 2006 Shortened to 4.3 Miles due to snow storm (Yellow)