sarkrp.gif (3520 bytes)

SARKPRODUCTS.COM

781-647-9777

     Victor Melendy 5 Mile Run                   Distance  5.0 In Stoughton
     www.sarkproducts.com 781-647-9777           Time 19:42:31  05/07/01
FIRST        LAST           -TIME-     PLACE AG S DIV BIB   PACE   CITY
Matt         Graupen        29:03.2    1     18 M 1   323   5.49   Stoughton    
John         Saville        29:22.9    2     41 M 1   274   5.53   Brockton     
Frank        Nelson         29:35.2    3     29 M 1   166   5.55   Brockton     
Michael      Burke          29:40.6    4     38 M 1   227   5.56   Brockton     
Harvey       Blonder        30:17.8    5     47 M 2   365   6.04   Canton       
Keith        McNulty        30:18.8    6     37 M 2   207   6.04   Stoughton    
Christopher  Tracey         31:33.5    7     35 M 3   290   6.19   Stoughton    
Aaron        Rosenblatt     32:11.7    8     16 M 2   325   6.26   Stoughton    
Kyle         Fredericks     32:58.8    9     21 M 2   321   6.36   Stoughton    
Joao         MacEdo         33:15.4    10    47 M 3   156   6.39   Stoughton    
Dave         Barbato        33:29.5    11    38 M 4   371   6.42   Stoughton    
Eric         Narchelli      33:35.5    12    24 M 3   311   6.43   Brockton     
Joseph       Figueiredo     33:37.7    13    50 M 1   286   6.44   Stoughton    
Steve        Bausemer       33:50.4    14    39 M 5   326   6.46   Quincy       
James        Dubeau Jr      33:59.5    15    38 M 6   296   6.48   Brockton     
Brian        Nardell        34:00.3    16    29 M 4   41    6.48   Brockton     
Mark         Parshley       34:31.1    17    14 M 3   295   6.54   Stoughton    
Lance        Peterson       34:37.8    18    49 M 4   143   6.56   Quincy       
Jim          Brackett       35:06.6    19    31 M 7   215   7.01   Canton       
Marc         Angelini       35:15.3    20    31 M 8   293   7.03   Boston       
Paul         Ruggiero       35:22.2    21    54 M 2   180   7.04   Stoughton    
Steven       Loood          35:33.8    22    44 M 5   275   7.07   N. Easton    
Mark         Bettencourt    35:38.3    23    34 M 9   197   7.08   Stoughton    
Jim          Gallagher      35:40.5    24    38 M 10  204   7.08   Stoughton    
Rob          Duffy-         35:41.8    25    27 M 5   301   7.08   Roslindale   
Van          Morrill        35:43.2    26    35 M 11  213   7.09   Stoughton    
Tim          Crowley-       35:44.9    27    37 M 12  317   7.09   Canton       
Henry        Bindbelitel Jr 36:04.9    28    53 M 3   316   7.13   West Paris   
Andy         Mills          36:08.7    29    53 M 4   68    7.14   N. Easton    
Vincent      Noe            36:10.4    30    21 M 6   43    7.14   Stoughton    
Jim          Spellman       36:13.3    31    33 M 13  272   7.15   Stoughton    
Anne         Harris         36:33.6    32    35 F 1   340   7.19   Canton       
Cindy        Carroll        36:43.1    33    36 F 2   349   7.21   Easton       
Carlos       Vigira         36:44.6    34    24 M 7   276   7.21   Stoughton    
John         Pember         36:49.7    35    27 M 8   302   7.22   Roslindale   
Emmet        Nichols        37:00.5    36    39 M 14  343   7.24   Walpole      
Jeffrey      Marchetti      37:13.3    37    26 M 9   240   7.27   Brockton     
Karon        Catrone        37:16.1    38    36 F 3   91    7.27   Stoughton    
Jay          Tumminilli     37:27.7    39    36 M 15  216   7.30   Brockton     
Frankie      Noe            37:44.7    40    52 M 5   42    7.33   Stoughton    
Stephen      Buckman        37:56.8    41    39 M 16  106   7.35   Stoughton    
Joe          Marchetti      38:08.9    42    31 M 17  252   7.38   Brockton     
Jacquie      Lourenco       38:25.7    43    16 F 1   327   7.41   Stoughton    
Paul         Mueller        38:27.3    44    47 M 6   269   7.41   Randolph     
Thomas       Daley          38:28.9    45    36 M 18  89    7.42   Assonet      
Jeff         Burger         38:33.3    46    39 M 19  217   7.43   Stoughton    
Tim          Delessio       38:46.3    47    43 M 7   344   7.45   Stoughton    
Kristoher    Godden         38:48.4    48    23 M 10  300   7.46   Stoughton    
Chris        Cyc            38:50.4    49    31 M 20  346   7.46   Stoughton    
Dennis       Johnson        39:14.4    50    55 M 6   157   7.51   Stoughton    
Lori         Osborne        39:18.3    51    27 F 1   332   7.52   Wilmington   
Bob          Rantuccio      39:21.9    52    54 M 7   271   7.52   N. Quincy    
Tim          Griffin        39:26.2    53    16 M 4   322   7.53   Stoughton    
Dan          McGowan        39:29.5    54    29 M 11  372   7.54   Stoughton    
Jamie        Ginivron       39:52.7    55    25 F 2   297   7.59   S. Walpole   
Eric         Hoffman        39:53.9    56    29 M 12  178   7.59   Raynham      
Paul         Flanagan       39:57.2    57    41 M 8   347   7.59   Stoughton    
Kelly        McCarthy       40:02.3    58    39 F 4   40    8.00   Stoughton    
Peter        Banis          40:03.9    59    49 M 9   160   8.01   Stoughton    
John         Lynch          40:10.6    60    36 M 21  298   8.02   Mansfield    
Brain        Sullivan       40:16.9    61    32 M 22  278   8.03   Westwood     
Jack         Conslon        40:22.9    62    34 M 23  24    8.05   Brant Rock   
Chris        Miskinis       40:24.1    63    51 F 1   303   8.05   Canton       
Jane         McCurdy        40:24.8    64    42 F 1   98    8.05   Canton       
John         Parks          40:30.0    65    45 M 10  107   8.06   Stoughton    
Brian        Thompson       40:32.9    66    32 M 24  268   8.07   Mansfield    
Jim          Sullivan       40:41.1    67    44 M 11  314   8.08   Brockton     
Jeff         Lane           40:48.5    68    11 M 5   284   8.10   Stoughton    
Tim          Greene         40:57.7    69    31 M 25  23    8.12   Norwood      
Scott        Peterson       40:59.2    70    28 M 13  218   8.12   Dedham       
Paul         Kavanagh       41:00.3    71    29 M 14  307   8.12   Ashland      
Kevin        Concannon      41:00.6    72    24 M 15  306   8.12   Dedham       
Joseph       Teixeira       41:01.2    73    51 M 8   279   8.12   Stoughton    
Michael      O'Day          41:04.0    74    24 M 16  334   8.13   Quincy       
Laura        Digilio        41:11.9    75    25 F 3   159   8.14   Woburn       
Donna        Harkness       41:25.7    76    48 F 2   165   8.17   Hingham      
Jim          Neilan         41:26.6    77    38 M 26  62    8.17   Abington     
Bruce        Novick         41:27.9    78    46 M 12  348   8.18   Canton       
Peter        Tripp          41:29.1    79    20 M 17  289   8.18   Avon         
Christopher  Barbour        41:41.6    80    31 M 27  9     8.20   Avon         
Brain        Mahon          41:42.8    81    33 M 28  145   8.21   Franklin     
Richard      Minconi        41:46.1    82    38 M 29  315   8.21   Canton       
Terrence     Mullins        41:47.0    83    29 M 18  81    8.21   Brockton     
Christine    Petruzzo       41:49.6    84    40 F 3   273   8.22   Brockton     
John         Holland        41:53.3    85    27 M 19  49    8.23   Walpole      
Annette      Park           41:54.9    86    28 F 4   328   8.23   Quincy       
Doug         Woodlend       41:59.0    87    99 M 0   345   8.24   Stoughton    
Brian        Gagne          42:05.9    88    29 M 20  224   8.25   Stoughton    
Brian        Lane           42:07.8    89    43 M 13  283   8.26   Stoughton    
Steven       Kramer         42:09.8    90    58 M 9   318   8.26   Stoughton    
Kevin        Walsh          42:12.0    91    36 M 30  270   8.26   Norton       
Joe          Whalen         42:32.1    92    38 M 31  61    8.30   Braintree    
Scott        Brown-         42:33.4    93    30 M 32  312   8.31   Canton       
Jim          Odenweller     42:34.3    94    39 M 33  63    8.31   Abington     
Eileen       Barber         42:43.2    95    17 F 2   330   8.33   Stoughton    
Kristin      Gulden         42:44.4    96    27 F 5   86    8.33   Stoughton    
Christine    Zepeda         42:44.7    97    43 F 4   161   8.33   S. Easton    
Jeff         Starr          42:46.0    98    51 M 10  360   8.33   Abington     
Edward       Epstein        42:47.2    99    30 M 34  26    8.33   Stoughton    
Charles      Morgan         42:50.2    100   38 M 35  308   8.34   Brockton     
Kent         Brady          42:59.2    101   52 M 11  370   8.36   Randolph     
Michael      Carroll        43:01.2    102   32 M 36  281   8.36   Stoughton    
Michelle     Cloutier       43:02.5    103   37 F 5   153   8.37   Hyde Park    
Jeanne       Sullivan       43:05.4    104   43 F 5   162   8.37   Brockton     
Jeff         Russell        43:23.3    105   31 M 37  309   8.41   Canton       
Eric         Wade           43:24.9    106   33 M 38  310   8.41   Canton       
Kurt         Weiland        43:31.9    107   30 M 39  355   8.42   Nashua       
John         Pitta          43:33.6    108   57 M 12  364   8.43   Stoughton    
Anthony      Orlando        43:35.0    109   30 M 40  341   8.43   Stoughton    
Rosatta      Sumneto        43:37.7    110   99 F 0   376   8.44   Braintree    
Steve        Summers        43:39.4    111   35 M 41  241   8.44   S. Boston    
Robin        Foley          43:43.7    112   47 F 6   350   8.45   N. Easton    
Dave         Foley          43:44.9    113   39 M 42  351   8.45   N. Easton    
Robert       McGrann        43:54.4    114   59 M 13  228   8.47   Halifax      
Rebeccah     Sage           44:00.3    115   35 F 6   280   8.48   Natick       
Kerin        Brown          44:05.9    116   26 F 6   294   8.49   Avon         
Benvinda     Labrano        44:07.6    117   38 F 7   282   8.50   Stoughton    
Steven       Bennett        44:13.2    118   43 M 14  336   8.51   Stoughton    
Tanya        Winders        44:21.8    119   31 F 8   140   8.52   Stoughton    
Despina      Kontsas        44:29.2    120   29 F 7   1     8.54   Stoughton    
Scott        Connolly       44:31.4    121   29 M 21  338   8.54   Canton       
Julie        Brackett       44:33.2    122   31 F 9   214   8.55   Stoughton    
Maureen      O'Donnell      44:41.7    123   37 F 10  11    8.56   Stoughton    
Edward       Plant          44:45.5    124   38 M 43  367   8.57   Stoughton    
Patricia     Yanikoski      44:46.9    125   45 F 7   172   8.57   Stoughton    
Michael      Everett        44:48.3    126   34 M 44  59    8.58   Stoughton    
Christine    Tetrault       44:51.2    127   30 F 11  292   8.58   Boston       
Aphrodite    Milonas        44:53.8    128   27 F 8   324   8.59   Westwood     
Joseph       Yanikoski      44:57.7    129   45 M 15  171   8.60   Stoughton    
Kim          Link           45:12.8    130   37 F 12  366   9.03   Sacramento   
Linda        Gajdos         45:13.8    131   47 F 8   60    9.03   Lakeville    
Michael      Maltby         45:14.8    132   23 M 22  331   9.03   Stoughton    
Christian    Reilly-        45:16.0    133   25 F 9   158   9.03   Burlington   
Maureen      Shea-          45:33.9    134   41 F 9   232   9.07   Brockton     
Al           Petersen       45:43.0    135   68 M 1   70    9.09   Brockton     
Sean         Doherty        45:45.1    136   29 M 23  358   9.09   Stoughton    
Debra        Brooks         46:05.9    137   40 F 10  75    9.13   Dartmouth    
John         Summerto       46:09.6    138   99 M 0   375   9.14                
Paul         Bertram        46:12.2    139   35 M 45  356   9.14   Easton       
Bill         Murphy         46:14.6    140   45 M 16  359   9.15   Stoughton    
Steven       Zwicker        46:18.7    141   31 M 46  374   9.16   Arlington    
Peter        Meluin         46:24.8    142   63 M 2   12    9.17   Sharon       
Jayne        Kelleher       46:28.5    143   35 F 13  248   9.18   Stoughton    
Erica        Reis           46:30.2    144   21 F 10  259   9.18   Stoughton    
David        Regan          46:36.4    145   73 M 3   223   9.19   Brockton     
Teresa       Brennah        46:39.6    146   58 F 2   255   9.20   Stoughton    
Amy          Gardingr       46:42.8    147   23 F 11  149   9.21   Raynham      
Ed           Cruickshauk    46:47.3    148   28 M 24  277   9.21   Brockton     
Andy         Meghan         47:14.9    149   30 M 47  342   9.27   Cambridge    
Greg         Keane          47:17.1    150   25 M 25  362   9.27   Stoughton    
Duke         Donoghue       47:18.5    151   99 M 0   373   9.28   Beverly      
Thomas       Keane          47:20.5    152   31 M 48  363   9.28   Reading      
James        Wagiwer        47:47.3    153   26 M 26  92    9.33   Stoughton    
Liz          Omond          47:49.3    154   23 F 12  369   9.34   Stoughton    
Carolyn      Fruci          47:55.3    155   38 F 14  339   9.35   Stoughton    
Paul         Doherty        48:45.3    156   53 M 14  167   9.45   Chelmsford   
Jim          Bertram        48:49.4    157   43 M 17  243   9.46   Stoughton    
Joanne       Michaels       48:50.4    158   39 F 15  29    9.46   Stoughton    
Michael      Lodge          49:02.7    159   33 M 49  287   9.49   Avon         
Deborah      Colon          49:09.8    160   31 F 16  151   9.50   Bridgewater  
Scott        Breen          49:55.1    161   34 M 50  48    9.59   Stoughton    
Diane        Stanley        50:14.5    162   47 F 11  141   10.03  Billerica    
Paul         Wisocky        50:16.5    163   40 M 18  73    10.03  Brockton     
Ken          Demuth         50:33.2    164   28 M 27  352   10.07  Norwood      
Jeanne       Mortimer       50:35.3    165   33 F 17  32    10.07  Avon         
Christopher  Bruce          50:45.8    166   12 M 6   267   10.09  Stoughton    
Daniel       Tetrault       51:07.1    167   36 M 51  93    10.13  Norton       
Susan        Greenfield     51:08.6    168   38 F 18  168   10.14  Sharon       
Rhonda       Emmons         51:09.8    169   35 F 19  200   10.14  Brockton     
Aimee        St Orge        51:10.8    170   31 F 20  199   10.14  Brockton     
Angela       Park           51:12.3    171   33 F 21  329   10.14  Quincy       
Paul         Ricardo        51:13.4    172   29 M 28  97    10.15  Stoughton    
Bob          Morrill        51:13.9    173   33 M 52  212   10.15  Natick       
Amy          Labousene      51:16.4    174   21 F 13  333   10.15  Billerica    
Robin        Dimatteo       51:28.6    175   29 F 14  285   10.18  Brockton     
Melissa      Marchant       51:30.9    176   29 F 15  291   10.18  Stoughton    
Kim          Bertram        51:39.1    177   33 F 22  357   10.20  S. Easton    
Jim          Campbell       51:42.2    178   36 M 53  58    10.20  Avon         
Jordan       Correia        51:47.8    179   50 M 15  313   10.22  Stoughton    
Richard      Weitsen 2      51:51.9    180   28 M 29  354   10.22  Chestnut Hill
Kristine     Callahan       52:18.8    181   25 F 16  319   10.28  Stoughton    
Rich         Carlo          52:20.6    182   26 M 30  320   10.28  Walpole      
Betsy        Allen          52:55.4    183   37 F 23  154   10.35  Waltham      
David        Haddigan       53:13.5    184   35 M 54  305   10.39  Walpole      
Therisa      Miller         53:17.6    185   33 F 24  353   10.40  Stoughton    
Bob          Tetrault       53:50.5    186   28 M 31  95    10.46  S. Easton    
Debbie       Zanca          53:56.6    187   23 F 17  288   10.47  Avon         
Kevin        Murphy         54:52.8    188   32 M 55  361   10.59  Stoughton    
Jose         Leonardo       56:36.6    189   49 M 19  83    11.19  Stoughton    
Rita         Nevalis        57:56.3    190   34 F 25  264   11.35  Stoughton    
Michael      Koppel         58:01.4    191   53 M 16  190   11.36  Sharon       
Fazo Dog     Koppel         58:02.8    192   6  M 7   188   11.37  Sharon       
David        Freeman        58:05.4    193   36 M 56  191   11.37  Stoughton    
Eugene       Rothman        58:37.9    194   46 M 20  71    11.44  Natick       
Michale      Carter         58:50.4    195   39 M 57  169   11.46  Franklin     
Angela       Lucas          59:50.2    196   39 F 26  72    11.58  Randolph     
Ann Marie    Ormand         1:02:08.4  197   19 F 18  368   12.26  Stoughton    
Kelly        Godden         1:02:21.6  198   27 F 19  299   12.28  Stoughton    
Bob          Bell           1:02:23.7  199   48 M 21  304   12.29  Stoughton    
Donna        McNamara       1:03:04.3  200   29 F 20  258   12.37  Stoughton    
Jim          Young          1:07:53.8  201   40 M 22  187   13.35  Norton       
Joshua       Smith          1:08:15.9  202   10 M 8   142   13.39  New Bedford  
Pete         Gosselin       1:08:18.9  203   28 M 32  147   13.40  Mansfield    
********************************************************************************     Victor Melendy 5 Mile Run                   Distance  5.0 In Stoughton
     www.sarkproducts.com 781-647-9777           Time 19:42:34  05/07/01
FIRST        LAST           -TIME-     PLACE AG S DIV BIB   PACE   CITY
                              DIVISION overall males     
Matt         Graupen        29:03.2    1     18 M 1   323   5.49   Stoughton    
John         Saville        29:22.9    2     41 M 2   274   5.53   Brockton     
Frank        Nelson         29:35.2    3     29 M 3   166   5.55   Brockton     
Michael      Burke          29:40.6    4     38 M 4   227   5.56   Brockton     
Harvey       Blonder        30:17.8    5     47 M 5   365   6.04   Canton       
                              DIVISION males 18 & under  
Matt         Graupen        29:03.2    1     18 M 1   323   5.49   Stoughton    
Aaron        Rosenblatt     32:11.7    8     16 M 2   325   6.26   Stoughton    
Mark         Parshley       34:31.1    17    14 M 3   295   6.54   Stoughton    
Tim          Griffin        39:26.2    53    16 M 4   322   7.53   Stoughton    
Jeff         Lane           40:48.5    68    11 M 5   284   8.10   Stoughton    
                              DIVISION males 19 - 29     
Frank        Nelson         29:35.2    3     29 M 1   166   5.55   Brockton     
Kyle         Fredericks     32:58.8    9     21 M 2   321   6.36   Stoughton    
Eric         Narchelli      33:35.5    12    24 M 3   311   6.43   Brockton     
Brian        Nardell        34:00.3    16    29 M 4   41    6.48   Brockton     
Rob          Duffy-         35:41.8    25    27 M 5   301   7.08   Roslindale   
                              DIVISION males 30 - 39     
Michael      Burke          29:40.6    4     38 M 1   227   5.56   Brockton     
Keith        McNulty        30:18.8    6     37 M 2   207   6.04   Stoughton    
Christopher  Tracey         31:33.5    7     35 M 3   290   6.19   Stoughton    
Dave         Barbato        33:29.5    11    38 M 4   371   6.42   Stoughton    
Steve        Bausemer       33:50.4    14    39 M 5   326   6.46   Quincy       
                              DIVISION males 40 - 49     
John         Saville        29:22.9    2     41 M 1   274   5.53   Brockton     
Harvey       Blonder        30:17.8    5     47 M 2   365   6.04   Canton       
Joao         MacEdo         33:15.4    10    47 M 3   156   6.39   Stoughton    
Lance        Peterson       34:37.8    18    49 M 4   143   6.56   Quincy       
Steven       Loood          35:33.8    22    44 M 5   275   7.07   N. Easton    
                              DIVISION males 50- 59      
Joseph       Figueiredo     33:37.7    13    50 M 1   286   6.44   Stoughton    
Paul         Ruggiero       35:22.2    21    54 M 2   180   7.04   Stoughton    
Henry        Bindbelitel Jr 36:04.9    28    53 M 3   316   7.13   West Paris   
Andy         Mills          36:08.7    29    53 M 4   68    7.14   N. Easton    
Frankie      Noe            37:44.7    40    52 M 5   42    7.33   Stoughton    
                              DIVISION males 60 and older
Al           Petersen       45:43.0    135   68 M 1   70    9.09   Brockton     
Peter        Meluin         46:24.8    142   63 M 2   12    9.17   Sharon       
David        Regan          46:36.4    145   73 M 3   223   9.19   Brockton     
********************************************************************************     Victor Melendy 5 Mile Run                   Distance  5.0 In Stoughton
     www.sarkproducts.com 781-647-9777           Time 19:42:34  05/07/01
FIRST        LAST           -TIME-     PLACE AG S DIV BIB   PACE   CITY
                              DIVISION overall females   
Anne         Harris         36:33.6    32    35 F 1   340   7.19   Canton       
Cindy        Carroll        36:43.1    33    36 F 2   349   7.21   Easton       
Karon        Catrone        37:16.1    38    36 F 3   91    7.27   Stoughton    
Jacquie      Lourenco       38:25.7    43    16 F 4   327   7.41   Stoughton    
Lori         Osborne        39:18.3    51    27 F 5   332   7.52   Wilmington   
                              DIVISION females 18 & under
Jacquie      Lourenco       38:25.7    43    16 F 1   327   7.41   Stoughton    
Eileen       Barber         42:43.2    95    17 F 2   330   8.33   Stoughton    
                              DIVISION females 19 - 29   
Lori         Osborne        39:18.3    51    27 F 1   332   7.52   Wilmington   
Jamie        Ginivron       39:52.7    55    25 F 2   297   7.59   S. Walpole   
Laura        Digilio        41:11.9    75    25 F 3   159   8.14   Woburn       
Annette      Park           41:54.9    86    28 F 4   328   8.23   Quincy       
Kristin      Gulden         42:44.4    96    27 F 5   86    8.33   Stoughton    
                              DIVISION females 30 - 39   
Anne         Harris         36:33.6    32    35 F 1   340   7.19   Canton       
Cindy        Carroll        36:43.1    33    36 F 2   349   7.21   Easton       
Karon        Catrone        37:16.1    38    36 F 3   91    7.27   Stoughton    
Kelly        McCarthy       40:02.3    58    39 F 4   40    8.00   Stoughton    
Michelle     Cloutier       43:02.5    103   37 F 5   153   8.37   Hyde Park    
                              DIVISION females 40 - 49   
Jane         McCurdy        40:24.8    64    42 F 1   98    8.05   Canton       
Donna        Harkness       41:25.7    76    48 F 2   165   8.17   Hingham      
Christine    Petruzzo       41:49.6    84    40 F 3   273   8.22   Brockton     
Christine    Zepeda         42:44.7    97    43 F 4   161   8.33   S. Easton    
Jeanne       Sullivan       43:05.4    104   43 F 5   162   8.37   Brockton     
                              DIVISION females 50 - 59   
Chris        Miskinis       40:24.1    63    51 F 1   303   8.05   Canton       
Teresa       Brennah        46:39.6    146   58 F 2   255   9.20   Stoughton    
                              DIVISION females 60 & older
                                       0     0    1   0     0.00                
********************************************************************************