Cardiosport
comparison chart by Sark Products
Home
Order Why
to buy from us Feature Descriptions
![]()
|
|
First | GO | GO 10 | GO 20 | GO 30 | Premier | GraphX | Advanced | Impulse 9 | Impulse 12 | Profile | Heartsafe Sport |
Xtreme | Ultima |
| Our Low Price | $49 | $54 | $74 | $89 | $99 | $79 | $89 | $109 | $64 | $74 | $109 | $119 | $109 | $189 |
| Watch Band Size Range (inches) | 6.0-8.6 | 6.0-8.6 | 5.6-8.2 | 5.6-8.2 | 5.6-8.2 | 6.2-8.2 | 5.9-8.7 | 6.2-8.2 | 6.2-8.2 | 6.2-8.2 | 6.2-8.2 | 5.9-8.7 | 5.9-8.7 | 6.2-8.2 |
| Display Size in Inches | .45 | .33 | .25 | .25 | .25 | .32 | .22 | .32 | .32 | .32 | .20 | .22 | .22 | .20 |
| Heart rate to ECG accuracy | ||||||||||||||
| High and Low Heart Zone limits | - | - | - | |||||||||||
| Number of Heart Zones | - | - | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Heart target zone set in 1 beat steps | - | - | ||||||||||||
| Automatic setting of Heart Zone | - | - | - | - | - | - | - | - | - | - | - | |||
| Visual out of zone alarm | - | - | - | |||||||||||
| Audible out of zone alarm | - | - | - | |||||||||||
| Time of day | - | - | ||||||||||||
| Calendar (month & day) | - | - | ||||||||||||
| Daily alarm | - | - | ||||||||||||
| Calorie counter | - | - | - | - | - | - | - | - | - | - | - | |||
| Fat Burn counter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weight Loss counter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Stopwatch | - | - | ||||||||||||
| Countdown timer | - | - | - | - | - | - | - | |||||||
| Maximum,
Minimum, & Avg. HR during Exercise (Scan Function) |
- | - | - | - | - | |||||||||
| Heart rate shown as % of maximum | - | - | - | - | - | - | - | - | - | - | - | |||
| LCD light | - | - | - | - | - | - | ||||||||
| Contour-Lite transmitter | ||||||||||||||
| User changeable battery in transmitter | ||||||||||||||
| Time below zone | - | - | - | - | - | - | - | - | - | - | ||||
| Time in zone | - | - | - | - | - | - | ||||||||
| Time above zone | - | - | - | - | - | - | - | - | - | - | ||||
| Heart rate recording (samples) | - | - | - | - | - | - | - | - | - | - | - | 120 | - | 1600 |
| Recording intervals of: 5,15,60,300 sec | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Recording intervals 5,15,60,120,180,300 sec | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Heart rate recovery time | - | - | - | - | - | - | - | - | - | - | ||||
| Up-load ready via optional PC-interface | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Graphical Display | - | - | - | - | - | - | - | - | - | - | - | |||
| Dotmatrix Diplay | - | - | - | - | - | - | - | - | - | - | - | |||
| Water resistant to 20 meter | ||||||||||||||
| Bike Mount | - | - | - | - | - | - | - | - | - | - | - | |||
| Instruction manual | ||||||||||||||
| 2 year manufactures warranty on watch | ||||||||||||||
| First | GO | GO 10 | GO 20 | GO 30 | Premier | GraphX | Advanced | Impulse 9 | Impulse 12 | Profile | Heartsafe Sport |
Xtreme | Ultima | |
| Our Low Price | $49 | $54 | $74 | $89 | $99 | $79 | $89 | $109 | $64 | $74 | $109 | $119 | $109 | $189 |
| The cardiosport heart rate monitors offer a lifetime warranty on their transmitter, also the watches have proven to be very reliable and have about 1 percent or less warranty issues, even better then Polar |
Home Order Why to buy from us Feature Descriptions
MORE COMPARISON CHARTS
Cardiosport New Cardiosport
Older Acumen Reebok
Polar A Series M Series Polar S Series
Polar Older fitness Polar
Older
Achiever
Heartrate Target
Zone Stop Watch Weight
Loss/ Calorie
Memory Downloading
Women Triathlon
Cycling Running
Cardiac
Rehab
Mio
Shape + Cardiosport Impulse (No Chest Strap)