|
Heart Rate Monitor for
Cardiac Rehab |
Features |
Mio Shape | Cardiosport Go | Polar
A3 |
Cardiosport Premier | Acumen TZ 100 | Polar S610i | Polar S810i | |||
| Click
for more details |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Sark Product's Price | $104 | $69 | $54 | $74 | $79 | $79 | $109 | $219 | $249 | $359 |
| Wireless ECG Accurate | ||||||||||
| Heart Rate display size (inches) | .24 | .33 | .33 | .31 | .32 | .25 | .32 | .22 | .25 | .25 |
| Watch band size range (inches) | 6.1- 8.4 | 6.0- 8.6 | 6.0- 8.6 | 5.8 - 7.9 | 6.2 - 8.2 | 6.0 - 9.0 | 6.2 - 8.2 | 5.3-8.2 | 5.8- 8.2 | 5.8- 8.2 |
| One Piece lightweight Chest Belt | no chest strap | no chest strap | ||||||||
| Water Resistant | ||||||||||
| Large LCD Display | ||||||||||
| Time of Day | ||||||||||
| Day/Date Calendar | ||||||||||
| Time Alarm | ||||||||||
| Stopwatch | ||||||||||
| Time in Target Zone displayed during workout | After Workout | After Workout | After Workout | After Workout | ||||||
| Dual Display | ||||||||||
| Triple Display | ||||||||||
| Hi/Low Heart Target Zone Settings | ||||||||||
| Audible Target Zone Alarm | ||||||||||
| Calculates Calories Burned | |
|||||||||
| LCD Display Night Light | ||||||||||
| Samples of time & Heart rate | 20 | 4000 | 16000 | 32000 | ||||||
| Downloads to computer | IR interface $40 |
IR interface $40 |
||||||||
| Records every heart beat | ||||||||||
| Recording times for Download to Computer | 5,15,60 seconds |
5,15,60 seconds |
||||||||
| Exercise Profile | ||||||||||
| Uploads watch settings to computer | ||||||||||
| Number of Programmable target zones | 1 | 1 | 4 | 1 | 3 | 3 | 3 | |||
| Time above, Time In, Time below target zone | ||||||||||
| Recovery | ||||||||||
| Average for workout and time in zone | ||||||||||
| Countdown Timer | ||||||||||
| Displays heart rate as percent of maximum | |
|||||||||
| Number of Lap Times | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 99 | unlimited | unlimited |
| Maximum heart rate for each Lap | ||||||||||
| Maximum,
Min Average Scan Function |
|
|
||||||||
| Key Press Heart Rate | ||||||||||
| Carrying Case | ||||||||||
| Average heart rate for each Lap | |
|||||||||
| Displays Lap time and total time | ||||||||||
| Cycling Functions | ||||||||||
| Coded Transmitter | ||||||||||
| Fitness Test for VO2 Max | ||||||||||
| Changeable Batteries in transmitter | no chest strap | no chest strap | ||||||||
| Bike Mount Included | Optional | Optional | Optional | |||||||
|
Mio Shape | Cardiosport Go | Polar
A3 |
Cardiosport Premier | Acumen TZ 100 | Polar S610i | Polar S810i | |||
| Sark Product's Price | $104 | $69 | $54 | $74 | $79 | $79 | $109 | $219 | $249 | $359 |
Home Order Why to buy from us Feature Descriptions MORE COMPARISON CHARTS |