|
Heart Rate Monitor Memory
comparison chart |
Basic Functions |
Cardiosport Premier | Cardiosport Heartsafe Sport |
Polar
120 |
Polar Protrainer XT | Polar S210 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Sark Product's Price | $79 | $79 | $79 | $109 | $89 | $109 | $119 | $99 | $129 | $109 | $174 |
| Wireless ECG Accurate | |||||||||||
| Heart Rate display size (inches) | .32 | 25 ES .35 Mens |
.25 | .25 | .22 | .32 | .32 | .25 | .21 | .22 | .25 |
| Watch band size range (inches) | 6.2 - 8.2 | 5.8-8.2 Mens 5.6-7.8 ES |
6.0 - 9.0 | 6.0 - 9.0 | 5.9 - 8.7 | 6.2 - 8.2 | 5.9 - 8.7 | 5.8-8.2 | 5.5-9.0 | 5.9 - 8.7 | 5.8- 8.2 |
| One Piece lightweight Chest Belt | |||||||||||
| Water Resistant | |||||||||||
| Large LCD Display | |||||||||||
| Time of Day | |||||||||||
| Day/Date Calender | |||||||||||
| Time Alarm | |||||||||||
| Stopwatch | |||||||||||
| Time in Target Zone displayed during workout | - | After Workout | After Workout | - | After Workout | ||||||
| Dual Display | - | - | - | - | - | - | - | ||||
| Triple Display | - | - | - | - | |||||||
| Hi/Low Heart Target Zone Settings | |||||||||||
| Audible Target Zone Alarm | |||||||||||
| Calculates Calories Burned | - | - | - | - | - | - | - | - | - | ||
| LCD Display Night Light | - | ||||||||||
| Samples of time & Heartrate | - | - | - | - | - | - | 120 | - | - | - | - |
| Number of Programmable target zones | 1 | 1 | 4 | 5 | 5 | 1 | 2 | 3 | 3 | 3 | 3 |
| Time above, Time In, Time below target zone | - | - | |||||||||
| Recovery | - | |
- | ||||||||
| Average for workout and time in zone | - | - | - | - | |||||||
| Countdown Timer | - | - | - | - | |||||||
| Displays heart rate as percent of maximum | - | - | - | - | |||||||
| Number of Lap Times | 0 | - | 50 | 99 | 20 | 0 | 0 | 60 | 48 | 99 | 99 |
| Maximum heart rate for each Lap | - | - | - | - | - | - | - | - | - | - | |
| Maximum,
Min Average Scan Function |
- | - | - | - | - | - | - | ||||
| Key Press Heart Rate | - | - | - | - | - | - | - | - | - | ||
| Cruise
Control set targets zones based on current heart rate at the touch of a button |
- | - | - | - | - | - | - | - | |||
| Graphical Display | - | - | - | - | - | - | - | ||||
| Carrying Case | - | - | - | |
|||||||
| Average heart rate for each Lap | - | - | - | - | - | ||||||
| Displays Lap time and total time | - | - | - | - | |||||||
| Cycling Functions (Optional) | - | - | - | - | - | - | - | - | - | - | |
| Coded Transmitter | - | - | - | - | - | - | - | - | - | ||
| Fitness Test for VO2 Max | - | - | - | - | - | - | - | - | - | ||
| Changeable Batteries in transmitter | - | - | - | ||||||||
| Bike Mount Included | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
|
Cardiosport Premier | Cardiosport Heartsafe Sport |
Polar 120 | Polar Protrainer XT | Polar S210 | ||||||
| Sark Product's Price | $79 | $79 | $79 | $109 | $89 | $109 | $119 | $99 | $129 | $109 | $174 |
Home Order Why to buy from us Feature Descriptions MORE COMPARISON CHARTS |