|
Heart Rate Monitor for
Runners |
Features |
Cardiosport Premier | Polar Protrainer XT | Acumen TZ 100 | Polar S120 | Polar S210 | Polar S610i | |||
| Click
for more details |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Sark Product's Price | $79 | $79 | $109 | $109 | $129 | $219 | $99 | $174 | $249 |
| Wireless ECG Accurate | |||||||||
| Heart Rate display size (inches) | .32 | .25 | .25 | .32 | .21 | .22 | .25 | .25 | .25 |
| Watch band size range (inches) | 6.2 - 8.2 | 6.0 - 9.0 | 6.0 - 9.0 | 6.2 - 8.2 | 5.5-9.0 | 5.3-8.2 | 5.8- 8.2 | 5.8- 8.2 | 5.8- 8.2 |
| One Piece lightweight Chest Belt | |||||||||
| Water Resistant | |||||||||
| Large LCD Display | |||||||||
| Time of Day | |||||||||
| Day/Date Calender | |||||||||
| Time Alarm | |||||||||
| Stopwatch | |||||||||
| Time in Target Zone displayed during workout | After Workout | After Workout | After Workout | After Workout | After Workout | ||||
| Dual Display | |||||||||
| Triple Display | |||||||||
| Hi/Low Heart Target Zone Settings | |||||||||
| Audible Target Zone Alarm | |||||||||
| Calculates Calories Burned | - | - | - | - | - | - | - | ||
| LCD Display Night Light | - | ||||||||
| Samples of time & Heartrate | 4000 | 16000 | |||||||
| Downloads to computer | need IR interface $40 |
||||||||
| Uploads watch settings to computer | |||||||||
| Number of Programmable target zones | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 3 |
| Time above, Time In, Time below target zone | |||||||||
| Recovery | |||||||||
| Average for workout and time in zone | |||||||||
| Countdown Timer | |||||||||
| Displays heart rate as percent of maximum | |||||||||
| Number of Lap Times | 0 | 50 | 99 | 0 | 48 | 99 | 60 | 99 | unlimited |
| Maximum heart rate for each Lap | |||||||||
| Maximum,
Min Average Scan Function |
|||||||||
| Key Press Heart Rate | |||||||||
| Cruise
Control set targets zones based on current heart rate at the touch of a button |
|||||||||
| Carrying Case | |||||||||
| Average heart rate for each Lap | |||||||||
| Displays Lap time and total time | |||||||||
| Cycling Functions | |||||||||
| Coded Transmitter | - | ||||||||
| Fitness Test for VO2 Max | - | ||||||||
| Changeable Batteries in transmitter | |||||||||
| Bike Mount Included | Optional | Optional | Optional | Optional | |||||
|
Cardiosport Premier | Polar Protrainer XT | Acumen TZ 100 | Polar S120 | Polar S210 | Polar S610i | |||
| Sark Product's Price | $79 | $79 | $109 | $109 | $129 | $219 | $99 | $174 | $249 |
Home Order Why to buy from us Feature Descriptions MORE COMPARISON CHARTS |