
Jamie Sarkisian from Sark Products
Athletic Accomplishments

| Running | |
| 1M | 4:36 |
| 2M | 9:50 |
| 5K | 15:37 |
| 5M | 25:43 |
| 10K | 32:10 |
| marathon | 2:39 |
| Triathlon | |
| 1.5k Swim | 20 minutes |
| 1 Mile Swim | 21 minutes |
| 40k Bike | 57 minutes |
| 10k Run | 32:50 |
| International | 1:53 |
| 1/2 Iron | 4:07 |
| Ironman distance | 9:08 |
| Hawaii Ironman | 10:18 |
| Date | Name of Event | Place | Time | Distance |
| 4/19/2000 | Boston Marathon | Finished | 26.2 | |
| 5/21 | Al Dente 4 miler | 7th | 23:49 | 4 Miles |
| 6/12 | Khoury's | 10th | 22:42 | 4 miles |
| 8/19 | Falmouth Road Race | Finished | ||
| 4/20/2002 | Boston Marathon | 3:17 | 26.2 | |
| 4/21/2003 | Boston Marathon | Finished | 26.2 | |
2000 Season filled with injuries
2003 Season was forced to play Golf
| Date | Name of Event | Place | Time | Distance |
| 5/27 | Hoyt | 6th | 15:45 | 2.9 |
| 6/3 | Framingham Five | 3rd | 27:50 | 5m |
| 6/10 | James Connolly Memorial | 3rd | 26:35 | 8K |
| 6/13 | Worcester Triathlon | 2nd | 54:45 | .5/10/3.3 |
| 6/19 | YMCA Waltham | 2nd | 17:07 | 5K |
| 6/23 | Wayside 401 | 2nd | 17:25 | 3.25 |
| 7/1 | MS 5K | 8th | 15:20 | 2.95 |
| 7/11 | Holliston Lions Triathlon | 9th | 1:22:21 | .5/15/5 |
| 7/15 | Marathon Sport 5 Miler | 13th | 27:16 | 5 M |
| 7/24 | Ameribrew 5K | 20th | 17:24 | 5K |
| 8/3 | Newburyport | 7th | 15:59 | 3 Miles |
| 8/8 | Sharon Triathlon | 7th | 1:13:05 | .5 / 12 / 4 |
| 8/15 | Falmouth Road Race | 89th | 39:14 | 7.1 M |
| 8/22 | Huntington Beach Triathlon (Changed to Duathlon) (Huntington California) |
3rd | 51:17 | 2.5/9/2.5 |
| 9/2 | Khoury's | 1st | 24:03 | 4.13M |
| 9/4 | Woburn YMCA | 5th | 29:39 | 5M |
| 9/12 | Wrentham Wroad Wrace | 2nd | 35:12 | 10K |
| 10/3 | Rojack's | 95th | 28:04 | 5M |
| 10/10 | Bobby Bell | 5th | 27:59 | 5M |
| 10/14 | Khoury's | 1st | 24:43 | 4.13M |
| 10/17 | Allston YMCA Finally a win first since 1993 except for Khoury's |
1st | 16:43 | 5K |
| 12/17 | West Roxbury YMCA | 7th | 17:02 | 5K |
Business Accomplishments at Sark Products
Business Experience before Sark Products