Sark Race Productions Schedule of Timing and results Events 2001
* Denotes Tentative
Date |
Time |
Road Race Name, Town |
Distance | Beneficiary / Sponsor |
| 3/18 | 11am | R. J Crowleys 5K, Newton results | 3M | Dana Farber |
| 3/31 | 10am | April Fools Road Race results | 5M | |
| 4/8 | 11am | Run For The Kids, Taunton, results | 5k | Taunton Kids |
| 4/22 | 12:00 noon | Charles River School, Dover results | 5K | |
| 4/29 | 11am | No Place For Hate, Stoughton, results | 5M | |
| 5/5 | 9:30am | Waltham Parks and Recreation results | 5K | |
| 5/6 | 11am | D. J. Odonahue's Stoughton results | 5M | Stoughton Firefighters |
| 5/6 | 11am | Dover Police Chase Results | 5M | |
| 5/9 | 10:00am | Department of
Correction Wellness Race results |
5M | |
| 5/12 | 8:30 am | Mass General 5 Mile and Kids 1K results | 5M | Dare |
| 5/20 | 9:00am | JCC North Shore Triathlon, Marblehead results | Tri | |
| 6/2 | 11am | Foxboro Against Diabetes results | 5K | Diabetes |
| 6/9 | 9am | Friendship 5K, Holliston results | 5K | Brian Moore Muscular Dystrophy |
| 7/4 | 5PM | Mike Ryne Swim, Lowell Results | 2 Mile | |
| 7/4 | 8:00am | Natick Rizzo Run Results | 5K | Rizzo Fund |
| 8/16 | 6:30pm | Neves Scholarship Taunton results | 5K | |
| 9/09 | 11am | Somerville YMCA
at Casey's results |
3M | Somerville YMCA |
| 9/22 | 10am | Waltham Committee results | 5K | Mentally Challenged |
| 9/29 | 9:30am | Reading Police Chase results | 5M | Police athletic league |
| 9/30 | 1pm | Dudley Pond, Wayland results | 5K | |
| 10/13 | 10am | Franklin Rotary Club results | 5K | |
| 10/14 | 9am | North Shore Medical Center, Salem results | 5K | |
| 10/14 | 12:30pm | Apple Harvest Road Race, W. Newbury results | 5M | |
| 10/21 | 12:30pm | East Bridgewater YMCA results | 4M | East Bridgewater YMCA |
| 10/27 | 10am | Walpole results | 5M | Junior Womens League |
| 11/11 | 12 noon | Longfellow Health Club results | 5K | |
| 11/22 | 8am | Tiger Turkey Chase, Easton results | 5M | |
| 12/2 | 12 noon | Scott Bailey Road Race, Framingham | 5.1 | Marian Track |
|
Our Sponsors |
|