sarkrp.gif (3520 bytes)

SARKPRODUCTS.COM

781-647-9777

     R. J. Crowleys                              Distance  3.0 In Newton
     www.sarkproducts.com 781-647-9777           Time 10:27:18  03/18/01
FIRST       LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
Daniel      Connolly     16:01.2    1     33 M 1     53    5.20   Woburn        
Dave        Kame         16:03.4    2     31 M 2     331   5.21   Watertown     
Justin      Dore         16:10.7    3     32 M 3     280   5.24   Watertown     
Chris       Ramsey       16:13.5    4     29 M 4     245   5.25   Arlington     
Donald      Alden        16:27.8    5     40 M 1     320   5.29   Lincoln       
Tom         Davis-       16:29.4    6     14 M 1     185   5.30   Newton        
Frank       Kjaersgaard  16:45.9    7     35 M 5     197   5.35   Lincoln       
Brad        Turpen       16:48.5    8     28 M 6     202   5.36   Arlington     
Mark        Nuffort      16:49.7    9     26 M 7     298   5.37   Lexington     
Peter       Abdinoor     16:52.3    10    33 M 8     226   5.37   N Andover     
Stefan      Tiefenbacher 16:53.6    11    33 M 9     82    5.38   Leominster    
Adam        Newman       17:20.5    12    41 M 2     329   5.47   New York      
Arthur      O'Brien      17:38.9    13    40 M 3     148   5.53   Brookline     
David       Jewett       17:44.1    14    25 M 10    213   5.55   Scituate      
Mark        Hecox        17:47.7    15    37 M 11    277   5.56                 
Michael     Kimball      17:49.3    16    48 M 4     31    5.56   Rye           
Jo          Harvey       17:50.4    17    39 M 12    85    5.57   Marlboro      
Eddie       Doyle        17:55.7    18    32 M 13    270   5.59   Dedham        
Ted         Philip       17:57.0    19    36 M 14    227   5.59   Wayland       
Terry       McKeon       18:04.9    20    32 M 15    275   6.02   Arlington     
Jack        McCallion    18:06.6    21    41 M 5     232   6.02   Westwood      
Dan         O'Sullivan   18:11.0    22    31 M 16    63    6.04   Newton        
Don         Callahan     18:12.7    23    52 M 6     223   6.04   Wayland       
Marshall    Randolph     18:24.6    24    53 M 7     183   6.08   Wellesley     
Sarah       Baker        18:55.3    25    27 F 1     187   6.18   Mattapoisett  
Art         Hutchinson   18:59.0    26    38 M 17    152   6.20   Newton        
Lawson      Noyes        19:08.3    27    60 M 1     94    6.23   Kennebunk     
Greg        Sullivan     19:13.4    28    43 M 8     154   6.24   Needham       
Joe         Drugan       19:24.5    29    59 M 2     140   6.28   Hopedale      
James       Molly        19:28.9    30    33 M 18    339   6.30   Brookline     
David       Aucoin       19:30.1    31    25 M 19    96    6.30   W.Newton      
Jj          Larner       19:32.4    32    45 M 9     315   6.31   N Quincy      
Matt        Joyce        19:33.6    33    31 M 20    212   6.31   Cambridge     
Zach        Taylor       19:34.2    34    31 M 21    194   6.31   Boston        
Tim         DeMello      19:36.1    35    42 M 10    151   6.32   Boston        
Kathleen    Tetreault    19:40.9    36    40 F 1     228   6.34   Walpole       
Rich        Gotham       19:43.2    37    37 M 22    295   6.34   Medfield      
Mark        Vassalotti   20:02.8    38    44 M 11    297   6.41   Darien        
Sunand      Banerji      20:09.9    39    34 M 23    224   6.43   Watertown     
William     Smith        20:12.6    40    35 M 24    230   6.44   Boston        
Julia       Ryan         20:14.2    41    40 F 2     220   6.45   Waltham       
Marie       Kemp         20:17.5    42    35 F 2     138   6.46   Boston        
David       Blouin       20:19.7    43    40 M 12    203   6.47   Newton        
Wilson      Wilhelm      20:23.5    44    53 M 13    274   6.48   Aburndale     
Stirling    Thomas       20:24.9    45    34 M 25    332   6.48   Concord       
Robert      Kelly        20:28.2    46    34 M 26    191   6.49   Needham       
Scot        Alexanderson 20:30.1    47    38 M 27    242   6.50   Concord       
Arthur      Vieri        20:34.2    48    25 M 28    167   6.51   Lynnfield     
Matt        Bergin       20:39.8    49    41 M 14    7     6.53   Boston        
John        Singleton    20:40.8    50    49 M 15    123   6.54   Waltham       
Paul        Piselli      21:05.2    51    37 M 29    247   7.02   Watertown     
Dick        Evans        21:08.0    52    62 M 3     233   7.03   Concord       
Rod         Rodrigues    21:23.4    53    44 M 16    289   7.08   Watertown     
Robert      Kerekon      21:27.3    54    42 M 17    69    7.09   Shrewsbury    
Ricahrd     Mulroy       21:28.4    55    46 M 18    287   7.09   Wellesley     
Gretchen    Wilson       21:33.5    56    36 F 3     16    7.11   Andover       
Dori        Miller       21:36.5    57    31 F 4     249   7.12   Somerville    
Lisa        Abdinoor     21:38.9    58    33 F 5     225   7.13   N Andover     
Jeff        Lyons        21:45.2    59    30 M 30    208   7.15   Charlestown   
Christopher Vandette     21:48.5    60    25 M 31    97    7.16   W.Newton      
Jenny       Ross         21:50.6    61    40 F 3     4     7.17   Andover       
Ben         Dore         21:53.1    62    28 M 32    279   7.18   Waltham       
Andy        Rouvalis     21:58.3    63    99 M 55    333   7.19   Boston        
Kelley      Costin       22:00.5    64    31 F 6     246   7.20   Watertown     
Robert      Lenkauskas   22:01.9    65    33 M 33    205   7.21   Cambridge     
Daniel      Barrett      22:04.2    66    23 M 34    104   7.21   Walpole       
Dana        Hariton      22:05.8    67    31 F 7     330   7.22   New York      
Joyce       Dendy        22:07.4    68    36 F 8     93    7.22   Watertown     
Ralph       Barone       22:08.6    69    31 M 35    207   7.23   Cambridge     
John        Obrien       22:10.9    70    31 M 36    211   7.24   Cambridge     
John        Caruso       22:21.5    71    29 M 37    11    7.27   Newton        
Mark        Wolfgang     22:24.2    72    36 M 38    114   7.28   Watertown     
Alex        Sbordone     22:25.4    73    24 M 39    170   7.28   Watertown     
Brian       Spadafino    22:26.5    74    25 M 40    322   7.29   Newton        
Micahel     Oconnor      22:27.8    75    46 M 19    299   7.29   Milton        
Kate        Maul         22:29.3    76    34 F 9     18    7.30   Wellesley     
Michael     King         22:32.9    77    49 M 20    335   7.31   Lincoln       
Derek       Creaser      22:38.2    78    30 M 41    79    7.33   Waltham       
Denise      Sullivan     22:42.5    79    43 F 4     283   7.34   Needham       
Robert      Siegrist     22:43.6    80    38 M 42    155   7.35   Weston        
Paul        DiLorenzo    22:44.4    81    28 M 43    72    7.35   Waltham       
Steven      Leonard      22:45.9    82    31 M 44    198   7.35   Cambridge     
Timothy     Tobin        22:46.8    83    35 M 45    105   7.36   Newton        
Kenneth     Dangelo      22:47.6    84    37 M 46    83    7.36   Newton        
Terrance    Maul         22:49.0    85    31 M 47    17    7.36   Wellesley     
Amanda      Richard      22:56.1    86    0    0     288   7.39   Boston        
Kevin       Santoian     22:57.5    87    36 M 48    103   7.39   Newtonville   
Michelle    Bellevue     22:59.4    88    33 F 10    200   7.40   Waltham       
Susan       Fielding     23:00.2    89    41 F 5     131   7.40   Peabody       
Larry       Mintz        23:01.8    90    26 M 49    166   7.41   Waltham       
John        Cunningham   23:02.6    91    39 M 50    91    7.41   Cambridge     
Meg         Taylor       23:03.0    92    28 F 11    304   7.41   Kittery Pt    
Sue         Gordona      23:03.9    93    31 F 12    35    7.41   Brookline     
Paul;       Fay          23:05.6    94    31 M 51    292   7.42   Waltham       
Buddy       Hubert       23:06.0    95    55 M 4     306   7.42   Melrose       
Tina        Connolly     23:08.4    96    33 F 13    47    7.43   Natick        
Robert      Reilly       23:09.2    97    37 M 52    272   7.43   Hingham       
Lilly       Helton       23:10.0    98    39 F 14    276   7.43   Brookline     
Mike        Kelly        23:10.6    99    37 M 53    237   7.44   Newton        
Paul        Davis        23:12.9    100   35 M 54    236   7.44   Waltham       
Joanne      Jones        23:14.3    101   38 F 15    1     7.45   Norwood       
Dave        Kelly        23:15.8    102   37 M 55    182   7.45   Newton        
Arthur      Arbetter     23:17.2    103   40 M 22    86    7.46   Newtonville   
Mitch       Ross         23:18.7    104   42 M 23    318   7.46   Andover       
Diana       Leonard      23:20.1    105   28 F 16    169   7.47   Cambridge     
Chris       Jantzen      23:21.8    106   43 F 6     253   7.47   Needham       
Jennifer    Lenkauskas   23:23.0    107   28 F 17    206   7.48   Cambridge     
Lynn        Stevenson    23:25.1    108   35 F 18    5     7.48   Newton        
Tim         Tarczali     23:26.8    109   42 M 24    66    7.49   Newtonville   
Julianna    Mulroy       23:28.5    110   16 F 1     286   7.50   Wellesley     
Jim         McEvoy       23:30.5    111   36 M 56    144   7.50   Needham       
Christopher Pepi         23:32.3    112   10 M 2     261   7.51   Sudbury       
Nic         Demaer       23:33.8    113   33 M 57    311   7.51   Watertown     
Suzanne     Jantzen      23:36.6    114   34 F 19    254   7.52   Needham       
Eddie       Witham       23:37.9    115   59 M 5     184   7.53   Belmont       
William     McKee        23:38.9    116   39 M 58    36    7.53   Boston        
Pat         Smith        23:40.2    117   33 M 59    319   7.53   Boston        
David       Cavoli       23:41.7    118   30 M 60    119   7.54   Newton        
Michelle    Talli        23:45.7    119   29 F 20    175   7.55   Newton        
Peter       Abair        23:50.5    120   37 M 61    120   7.57   Watertown     
James       Pozerski     23:51.8    121   39 M 62    45    7.57   Abington      
John        Fitzgerald   23:53.2    122   33 M 63    340   7.58   Quincy        
Rachel      Kramer       23:53.9    123   24 F 21    29    7.58   Waltham       
Paul        Watson       23:56.4    124   38 M 64    46    7.59   Cambridge     
Christine   Mazzucca     23:59.1    125   35 F 22    133   7.60   W.Roxbury     
Barb        Borgstrom    24:00.9    126   29 F 23    195   8.00   Boston        
Andy        Meyers       24:03.1    127   44 M 25    234   8.01   Cambridge     
Heather     Brown        24:07.1    128   10 F 2     243   8.02   Andover       
Aimee       Burnett      24:08.3    129   99 F 32    137   8.03   Hartland      
Mark        Parkman      24:09.4    130   38 M 65    336   8.03   Auburndale    
Shane       Taylor       24:09.8    131   32 M 66    327   8.03   Quincy        
Jen         Lyons        24:10.1    132   29 F 24    325   8.03   Watertown     
Janel       Curey        24:12.2    133   39 F 25    259   8.04   South Boston  
Ro          Murphy       24:14.2    134   35 F 26    217   8.05   Brighton      
Jason       Snow         24:24.1    135   33 M 67    64    8.08   Allston       
Kelly       Powers       24:31.1    136   36 F 27    314   8.10   Boston        
Regina      Mullen       24:32.4    137   35 F 28    214   8.11   Newton        
Andrea      Soderstrom   24:33.6    138   24 F 29    98    8.11   Walpole       
John        Breen        24:35.2    139   33 M 68    176   8.12   Needham       
Mark        Forti        24:37.0    140   36 M 69    108   8.12   W.Roxbury     
Evan        Israelson    24:38.3    141   32 M 70    30    8.13   Framingham    
Heather     Davidson     24:39.3    142   30 F 30    80    8.13   Waltham       
Robert      Shea         24:40.5    143   38 M 71    255   8.14   Needham       
Debbie      Arduino      24:41.5    144   34 F 31    26    8.14   Mansfield     
Kevin       Blake        24:42.3    145   35 M 72    308   8.14   Needham       
Julie       Duschko      24:47.9    146   33 F 32    346   8.16   Boston        
Marc        Gromada      24:49.4    147   45 M 26    75    8.16   Framingham    
Phyllis     Arduino      24:50.8    148   38 F 33    48    8.17   Mansfield     
Barbara     Thissell     24:52.6    149   38 F 34    317   8.18   Norwood       
Janet       Quigley      24:57.4    150   99 F 44    19    8.19   Winthrop      
Rick        Derosiers    25:00.0    151   35 M 73    281   8.20   Newton        
Brian       Frain        25:02.1    152   40 M 27    296   8.21   Cambridge     
Robin       Tichnor      25:08.3    153   38 F 35    186   8.23   Newburyport   
John        Olthoff      25:10.3    154   44 M 28    87    8.23   Portsmouth    
Tracy       Desovich     25:12.1    155   37 F 36    149   8.24   Waltham       
Edee        Snider       25:14.7    156   42 F 7     239   8.25   Newton        
Tim         O'Brien      25:17.7    157   42 M 29    8     8.26   Middletown    
Christian   Kunciw       25:18.1    158   30 M 74    291   8.26   Brighton      
David       Smith        25:19.3    159   36 M 75    10    8.26   Norwood       
Lauri       Beckwith     25:19.9    160   33 F 37    147   8.27   Newton        
Neil        Brady        25:21.9    161   37 M 76    256   8.27   Walpole       
John        Gallagher    25:24.3    162   44 M 30    68    8.28   Wellesley     
Molly       Cleary       25:25.7    163   35 F 38    278   8.29   Belmont       
Christopher Nugai        25:25.9    164   32 M 77    290   8.29   Belmont       
Paul        Stafford     25:29.5    165   47 M 31    61    8.30   Canton        
Christan    Chapelle     25:31.0    166   29 F 39    92    8.30   W. Newton     
Michlle     Kourkoulis   25:34.2    167   32 F 40    321   8.31   Nahant        
Gavin       McDonagh     25:35.9    168   23 M 78    117   8.32   Brighton      
Ken         Licciardi    25:38.1    169   33 M 79    50    8.33   Stoughton     
Moira       Herlihy      25:38.9    170   33 F 41    3     8.33   Norwood       
Kathryn     White        25:40.3    171   25 F 42    222   8.33   Watertown     
Ed          Mockler      25:42.5    172   45 M 32    65    8.34   W. Warwick    
Tim         Hubbard      25:44.8    173   29 M 80    127   8.35   Charlestown   
Mike        Warren       25:46.9    174   41 M 33    219   8.36   Waltham       
Joanne      Pinto        25:48.1    175   39 F 43    74    8.36   Taunton       
Ellen       Herlihy      25:48.9    176   37 F 44    2     8.36   Norwood       
Rob         Marhefka     25:50.0    177   32 M 81    60    8.37   Worcester     
Robert      Kelly        25:51.5    178   61 M 6     192   8.37   Needham       
Julia       Daley        25:55.8    179   29 F 45    116   8.39   Cambridge     
Jaqui       Hathaway     26:00.1    180   39 F 46    136   8.40   Ashland       
Tammy       Delaney      26:00.8    181   28 F 47    76    8.40   W. Newton     
Stephanie   Schroot      26:02.4    182   32 F 48    264   8.41   Somerville    
Michael     Brennan      26:02.7    183   32 M 82    40    8.41   Albany        
Camille     Salvagio     26:03.5    184   45 F 8     25    8.41   N.Easton      
Mark        Adams        26:04.3    185   33 M 83    77    8.41   Newton        
Christine   Donovan-     26:04.8    186   34 F 49    180   8.42   Newtown       
Dennis      Dowling      26:05.4    187   37 M 84    139   8.42   Medfield      
Erica       Tennant      26:08.5    188   25 F 50    171   8.43   Newton Centre 
Karin       Sachs        26:09.8    189   25 F 51    172   8.43   Newton        
Mark        Lasoff       26:10.9    190   37 M 85    303   8.44   Watertown     
Jim         Perreault    26:11.9    191   46 M 34    282   8.44   Concord       
Steve       Borbee       26:16.7    192   39 M 86    189   8.46   Roslindale    
Cindy       Negrin       26:20.7    193   33 F 52    240   8.47   Newton        
Kelly       Perry        26:27.3    194   36 F 53    125   8.49   Upton         
Kara        Gotham       26:27.0    195   33 F 54    294   8.49   Medfield      
Kate        Blake        26:29.0    196   33 F 55    309   8.50   Needham       
Dickran     Keosaian     26:29.6    197   65 M 7     209   8.50   Belmont       
Theresa     Kearns       26:32.7    198   36 F 56    89    8.51   Needham       
Anne        Peters       26:34.9    199   33 F 57    238   8.52   Boston        
Deb         Lyons        26:36.5    200   33 F 58    241   8.52   South Boston  
Michelle    Monteith     26:36.8    201   30 F 59    258   8.52   Brookline     
Peter       Cower        26:38.1    202   35 M 87    338   8.53   Belmont       
Mary        Sagers       26:39.8    203   33 F 60    90    8.53   Watertown     
William     Stofega      26:42.8    204   35 M 88    111   8.54   Framingham    
Mike        Broughey     26:49.1    205   15 M 3     248   8.56   Allston       
Nancy       Lembo        26:50.9    206   34 F 61    109   8.57   Framingham    
Beth        Murphy       26:52.3    207   30 F 62    235   8.57   Jamaica Plain 
Andy        Gluck        26:52.9    208   38 M 89    323   8.58   Newton        
Lisa        Pepi         26:53.4    209   41 F 9     262   8.58   Sudbury       
Jean        Connolly     26:53.9    210   35 F 63    52    8.58   Woburn        
Amy         O'Connell    26:55.3    211   30 F 64    268   8.58   Dedham        
Jim         Sweeney      26:56.9    212   37 M 90    128   8.59   Boston        
Liza        Monaham      27:01.9    213   32 F 65    269   9.01   Newton        
Carol       Ostiguy      27:03.4    214   31 F 66    347   9.01   Braintree     
Kerry       Leary        27:04.8    215   35 F 67    143   9.02   Needham       
Paula       McEvoy       27:06.3    216   36 F 68    145   9.02   Needham       
Meg         Luizzo       27:09.7    217   40 F 10    110   9.03   Norwood       
Maura       Ferguson     27:10.9    218   41 F 11    159   9.04   Brighton      
Nicole      Ashton       27:11.5    219   25 F 69    58    9.04   Brighton      
Ashley      Welz         27:15.7    220   24 F 70    55    9.05   Sommerville   
Kelly       Byron        27:17.2    221   32 F 71    13    9.06   Auburndale    
Samantha    Burgess      27:18.1    222   32 F 72    51    9.06   Melrose       
David       Wagner       27:19.1    223   40 M 35    310   9.06   Marlboro      
James       Baldi        27:21.5    224   32 M 91    341   9.07   Quincy        
Ron         Picciolu     27:24.1    225   34 M 92    229   9.08   Boston        
Karen       Ryan         27:24.4    226   35 F 73    285   9.08   Bellingham    
Amy         Harris       27:25.8    227   36 F 74    42    9.09   Framingham    
Dana        Richichi     27:27.3    228   31 F 75    62    9.09   Watertown     
Cathy       Haley        27:28.6    229   35 F 76    27    9.10   Arlington     
Julie       Vona         27:29.0    230   36 F 77    12    9.10   Shrewsbury    
Alyssa      Johnson      27:30.8    231   37 F 78    157   9.10   Boston        
Lj          Harrington   27:37.4    232   46 M 36    316   9.12   Sudbury       
Susan       Masionis     27:38.7    233   37 F 79    132   9.13   Ashland       
Steve       MacDonald    27:40.3    234   32 M 93    334   9.13   Dedham        
Brain       Drury        27:42.1    235   34 M 94    201   9.14   Whitman       
Terrence    Mullins      27:43.3    236   30 M 95    293   9.14   Brockton      
Kelly       Lennon       27:48.7    237   34 F 80    305   9.16   Roslindale    
Robert      George       27:50.6    238   34 M 96    210   9.17   Boston        
Thomas      Gouin        27:51.9    239   47 M 37    300   9.17   Newton        
Laura       Cunningham   27:53.1    240   36 F 81    150   9.18   Milton        
Nicole      Reilly       27:53.3    241   35 F 82    273   9.18   Hingham       
Kathleen    Burns        27:57.1    242   42 F 12    218   9.19   Belmont       
Mary        Hogan        27:58.1    243   36 F 83    101   9.19   Newton        
Amy         Healy        27:59.5    244   37 F 84    345   9.20   Natick        
Alison      McConchie    28:01.3    245   32 F 85    33    9.20   Newtonville   
Jim         McCabe       28:05.5    246   55 M 8     141   9.22   Wellesley     
Mark        Thurmond     28:07.2    247   32 M 97    231   9.22   Boston        
Andy        Brown        28:10.7    248   42 M 39    244   9.24   Andover       
Susan       Gill         28:17.4    249   24 F 86    216   9.26   Stoughton     
Deborah     McMahon      28:20.2    250   31 F 87    326   9.27   Dedham        
Leslie      Kenney       28:25.9    251   38 F 88    165   9.29   Norwood       
Michele     Dauphinee    28:27.5    252   37 F 89    15    9.29   Waltham       
Steve       Ledogar      28:30.4    253   34 M 98    88    9.30   Hingham       
Kristin     Adam         28:37.0    254   29 F 90    118   9.32   Brighton      
Martha      Slaight      28:39.5    255   46 F 13    250   9.33   Charlestown   
Jeff        Sherman      28:50.8    256   33 M 99    328   9.37   Newton        
Libby       Skiba        28:52.8    257   32 F 91    179   9.38   Hopkinton     
Liz         Brazil       28:56.1    258   28 F 92    199   9.39   Somerville    
Diana       Urbon        28:58.0    259   42 F 14    271   9.39   Arlington     
Mark        Kennedy      29:00.1    260   26 M 100   344   9.40   Quincy        
Jeff        Elchel       29:03.1    261   47 M 40    102   9.41   Merrimac      
Liz         Ormond       29:05.0    262   23 F 93    343   9.42   Stoughton     
Rene        Hertzog      29:06.1    263   27 F 94    57    9.42   Sommerville   
Mark        Webb         29:07.8    264   36 M 101   267   9.43   Newtonville   
Damien      Doucette     29:11.3    265   24 M 102   302   9.44   Newton        
Marsha      Downey       29:19.0    266   34 F 95    266   9.46   Newton        
Paul        Sheehy Jr    29:25.0    267   36 M 103   168   9.48   Needham       
Mike        Lavelle      29:28.8    268   33 M 104   215   9.50   Stoneham      
Tom         Skiba        29:35.6    269   33 M 105   181   9.52   Hopkinton     
Kelly       Kramer       29:36.8    270   25 F 96    43    9.52   Yorkville     
Jill        Konen        29:38.1    271   34 F 97    44    9.53   Yorkville     
Paul        Chakoian     29:45.6    272   44 M 41    337   9.55   N Reading     
Tom         Terrio       29:54.4    273   59 M 9     129   9.58   Newton        
Melissa     Baker        29:57.6    274   30 F 98    178   9.59   Newton        
Stephen     MacAry       29:59.8    275   39 M 106   204   9.60   Waltham       
Warren      Delaney      30:02.5    276   70 M 10    71    10.01  Newtonville   
Gerald      Harvey       30:05.9    277   68 M 11    70    10.02  Brighton      
Dawn        Corrado      30:10.4    278   31 F 99    324   10.03  Dedham        
Leah        Mehl         30:20.5    279   26 F 100   54    10.07  Sommerville   
Laurie      Seymour      30:25.4    280   31 F 101   221   10.08  Newton        
Charlie     Quigley      30:53.4    281   42 M 42    14    10.18  Winthrop      
Anna Marie               31:00.9    282   35 F 102   67    10.20  S.Natick      
Kelly       Mullaney     31:02.1    283   35 F 103   162   10.21  Medfield      
Lauren      Carter       31:03.5    284   8  F 3     312   10.21  Lexington     
Tim         Carter       31:04.9    285   42 M 43    313   10.22  Lexington     
Dan         Cavanaugh    31:07.7    286   30 M 107   301   10.23  Brighton      
Margot      Siegrist     31:12.5    287   34 F 104   156   10.24  Weston        
Cara        Hubbard      31:16.3    288   22 F 105   126   10.25  Stoneham      
Lorraine    Copertino    31:28.9    289   28 F 106   177   10.30  Newton        
Linda P.    Abair        31:30.5    290   34 F 107   121   10.30  Watertown     
Eileen      Gow          31:43.2    291   32 F 108   38    10.34  W. Newton     
Donovan     Gow          31:44.4    292   31 M 108   39    10.35  W.Newton      
Michele     Johnson      31:45.7    293   36 F 109   32    10.35  S.Boston      
Bonnie      Roessner     31:47.3    294   32 F 110   307   10.36  Roslindale    
Deborah     Tirone       31:48.9    295   39 F 111   81    10.36  Brookline     
Kathy       Walsh        31:50.2    296   37 F 112   122   10.37  Norwood       
Marianne    Broughey     31:57.9    297   39 F 113   59    10.39  Allston       
Joe         Barone       32:04.2    298   41 M 44    196   10.41  Watertown     
Kt          Goldthorpe   32:05.3    299   33 F 114   193   10.42  Boston        
Tyler       Fox          32:09.6    300   25 F 115   124   10.43  New York      
Beth        Whipple      32:10.6    301   35 F 116   112   10.44  Newtonville   
Vivian      Colazo       32:11.9    302   31 F 117   73    10.44  Everett       
Debbie      Hozlin       32:32.8    303   99 F 137   190   10.51  Cambridge     
Mary Beth   Jacobs       32:44.3    304   37 F 118   188   10.55  Canton        
Melissa     Crowe        32:51.5    305   34 F 119   146   10.57  Newton        
Jennifer    Brennan      33:08.7    306   31 F 120   41    11.03  Albany        
Katie       Lyons        33:44.0    307   34 F 121   135   11.15  Westwood      
Susan       Lyons        33:48.2    308   35 F 122   134   11.16  W.Roxbury     
Kerri       Pearlman     35:32.2    309   36 F 123   173   11.51  Newton        
Christine   Valeko       35:34.2    310   32 F 124   174   11.51  Needham       
Kelly       Burns        35:45.7    311   37 F 125   100   11.55  Cambridge     
Tod         Brown        36:07.2    312   55 M 12    95    12.02  Newton        
Jeffrey     Grande       36:45.1    313   29 M 109   284   12.15  Waltham       
Kayte       Michaud      38:23.6    314   26 M 110   115   12.48  Newton        
Allison     Pepi         39:44.7    315   7  F 4     263   13.15  Sudbury       
Mark        Pepi         39:46.2    316   40 M 46    260   13.15  Sudbury       
Annie       Oteri        41:15.6    317   36 F 126   163   13.45  Brighton      
Alison      Sheehy       43:00.0    318   34 F 127   251   14.20  Needham       
Paul        Sheehy       43:01.0    319   68 M 13    252   14.20  Needham       
********************************************************************************
     R. J. Crowleys                              Distance  3.0 In Newton
     www.sarkproducts.com 781-647-9777           Time 10:27:21  03/18/01
FIRST       LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
                              DIVISION OVERALL MALES     
Daniel      Connolly     16:01.2    1     33 M 1     53    5.20   Woburn        
Dave        Kame         16:03.4    2     31 M 2     331   5.21   Watertown     
Justin      Dore         16:10.7    3     32 M 3     280   5.24   Watertown     
Chris       Ramsey       16:13.5    4     29 M 4     245   5.25   Arlington     
Donald      Alden        16:27.8    5     40 M 5     320   5.29   Lincoln       
                              DIVISION MALES 0-18        
Tom         Davis-       16:29.4    6     14 M 1     185   5.30   Newton        
Christopher Pepi         23:32.3    112   10 M 2     261   7.51   Sudbury       
Mike        Broughey     26:49.1    205   15 M 3     248   8.56   Allston       
                              DIVISION MALES 19-39       
Daniel      Connolly     16:01.2    1     33 M 1     53    5.20   Woburn        
Dave        Kame         16:03.4    2     31 M 2     331   5.21   Watertown     
Justin      Dore         16:10.7    3     32 M 3     280   5.24   Watertown     
Chris       Ramsey       16:13.5    4     29 M 4     245   5.25   Arlington     
Frank       Kjaersgaard  16:45.9    7     35 M 5     197   5.35   Lincoln       
                              DIVISION MALES 40-55       
Donald      Alden        16:27.8    5     40 M 1     320   5.29   Lincoln       
Adam        Newman       17:20.5    12    41 M 2     329   5.47   New York      
Arthur      O'Brien      17:38.9    13    40 M 3     148   5.53   Brookline     
Michael     Kimball      17:49.3    16    48 M 4     31    5.56   Rye           
Jack        McCallion    18:06.6    21    41 M 5     232   6.02   Westwood      
                              DIVISION MALES 55 PLUS     
Lawson      Noyes        19:08.3    27    60 M 1     94    6.23   Kennebunk     
Joe         Drugan       19:24.5    29    59 M 2     140   6.28   Hopedale      
Dick        Evans        21:08.0    52    62 M 3     233   7.03   Concord       
Buddy       Hubert       23:06.0    95    55 M 4     306   7.42   Melrose       
Eddie       Witham       23:37.9    115   59 M 5     184   7.53   Belmont       
********************************************************************************
     R. J. Crowleys                              Distance  3.0 In Newton
     www.sarkproducts.com 781-647-9777           Time 10:27:23  03/18/01
FIRST       LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
                              DIVISION OVERALL FEMALES   
Sarah       Baker        18:55.3    25    27 F 1     187   6.18   Mattapoisett  
Kathleen    Tetreault    19:40.9    36    40 F 2     228   6.34   Walpole       
Julia       Ryan         20:14.2    41    40 F 3     220   6.45   Waltham       
Marie       Kemp         20:17.5    42    35 F 4     138   6.46   Boston        
Gretchen    Wilson       21:33.5    56    36 F 5     16    7.11   Andover       
                              DIVISION FEMALES 0-18      
Julianna    Mulroy       23:28.5    110   16 F 1     286   7.50   Wellesley     
Heather     Brown        24:07.1    128   10 F 2     243   8.02   Andover       
Lauren      Carter       31:03.5    284   8  F 3     312   10.21  Lexington     
Allison     Pepi         39:44.7    315   7  F 4     263   13.15  Sudbury       
                              DIVISION FEMALES 19-39     
Sarah       Baker        18:55.3    25    27 F 1     187   6.18   Mattapoisett  
Marie       Kemp         20:17.5    42    35 F 2     138   6.46   Boston        
Gretchen    Wilson       21:33.5    56    36 F 3     16    7.11   Andover       
Dori        Miller       21:36.5    57    31 F 4     249   7.12   Somerville    
Lisa        Abdinoor     21:38.9    58    33 F 5     225   7.13   N Andover     
                              DIVISION FEMALES 40-55     
Kathleen    Tetreault    19:40.9    36    40 F 1     228   6.34   Walpole       
Julia       Ryan         20:14.2    41    40 F 2     220   6.45   Waltham       
Jenny       Ross         21:50.6    61    40 F 3     4     7.17   Andover       
Denise      Sullivan     22:42.5    79    43 F 4     283   7.34   Needham       
Susan       Fielding     23:00.2    89    41 F 5     131   7.40   Peabody       
                              DIVISION FEMALES 55 PLUS   
                                    0     0    1     0     0.00                 
********************************************************************************