sarkrp.gif (3520 bytes)

SARKPRODUCTS.COM

781-647-9777

STOPWATCH.GIF (51118 bytes)
Age Group Males      Age Group Females    Team Results
     Scott Bailey Road Race                Distance  4.3 In Framingham
     Sark Productions 781-647-9777         Time 16:35:41  12/08/96
FIRST        LAST           -TIME-     PLACE AG S BIB   PACE   CITY
Kevin        Hynes          23:34.1    1     31 M 194   5.29   Wells      
Jeff         Day            23:45.9    2     26 M 167   5.32   Medford    
Brian        Cotter         24:27.5    3     18 M 154   5.41   Holliston  
David        Welch          24:36.7    4     38 M 168   5.43   Arlington  
Hank         Gediman        24:39.3    5     49 M 100   5.44   Newton     
James        Glavin         25:11.3    6     31 M 125   5.51   Natick     
Chris        Post           25:23.3    7     43 M 27    5.54   Natick     
Joel         Richards       25:26.5    8     40 M 151   5.55   Millis     
Jonathon     McIntyre       25:50.9    9     30 M 164   6.01   Framingham 
Dean         Leventman      25:52.9    10    40 M 60    6.01   Brighton   
David        Cobb           25:55.5    11    51 M 36    6.02   Stow       
Steve        Coffin         26:01.5    12    15 M 133   6.03   Hopkinton  
Peter        Margaritis     26:03.5    13    31 M 105   6.04   Southboro  
Steve        Hehn           26:53.9    14    16 M 152   6.15   Northbridge
Rawson       Chaplin        27:00.6    15    36 M 47    6.17   Wellesley  
Rick         Conroy         27:16.3    16    44 M 22    6.21   Lexington  
Rich         Chesmore       27:20.7    17    50 M 61    6.22   Framingham 
Patrick K.   Moriaty        27:21.9    18    49 M 129   6.22   Medfield   
Larry        Horlick        27:33.6    19    40 M 147   6.25   Brookline  
Edward       Anderson       27:34.5    20    34 M 113   6.25   Wellesley  
Neil         Schutzman      27:42.0    21    40 M 38    6.27   Marlboro   
Bill         Ferrara        27:44.6    22    53 M 75    6.27   Milford    
Michael      Bradley        27:50.1    23    42 M 185   6.28   Framingham 
Robert       Mangan         27:53.5    24    44 M 157   6.29   Ashland    
Mike         Heroux         27:54.0    25    28 M 122   6.29   Lincoln    
Mark         Richardson     28:00.5    26    27 M 89    6.31   Lynn       
Dong Sup     Shim           28:02.2    27    48 M 76    6.31   Framingham 
Tony         Lee            28:16.3    28    54 M 88    6.34   Wayland    
Mike         Lindgren       28:20.4    29    39 M 190   6.35   Medfield   
Bob          Tomassini      28:22.8    30    60 M 80    6.36   Framingham 
Donald R.    Morse Jr.      28:24.7    31    37 M 56    6.36   Foxboro    
Jeanne M     Lister         28:35.1    32    25 F 183   6.39   Somerville 
Joseph       Busa           28:36.8    33    48 M 161   6.39   Millis     
Mark         Kinsman        28:50.8    34    44 M 10    6.43   W. Upton   
Stephen      Webb           28:57.6    35    40 M 142   6.44   Northbridge
Bruce        Rayner         29:02.4    36    38 M 13    6.45   Holliston  
James        Maloney        29:04.1    37    42 M 123   6.46   Woonsocket 
Don          Bell           29:08.1    38    59 M 39    6.47   Bellingham 
Tim          Higgins        29:12.3    39    47 M 30    6.48   Southboroug
Dave         Chenet         29:19.3    40    15 M 145   6.49   Northbridge
Thomas       Leurent        29:22.0    41    99 M 65    6.50   France     
Jim          Sweeney        29:24.7    42    39 M 189   6.50   Norwood    
James        Russell        29:30.9    43    25 M 192   6.52   Salem      
Steve        Schoen         29:34.9    44    40 M 141   6.53   Medway     
Jonny L.     Persson        29:36.7    45    22 M 134   6.53   Weston     
John M.      Fife           29:44.3    46    26 M 62    6.55   Richardson 
Jim          Foster         29:52.8    47    51 M 196   6.57   Boston     
Patrice      Duggan         29:54.7    48    24 F 98    6.57   Sudbury    
Don          Ross           30:00.0    49    66 M 6     6.59   Marblehead 
Bill         Whitney        30:04.3    50    42 M 40    6.60   Marlboro   
Doug         Chenet         30:06.3    51    47 M 146   7.00   Northbridge
David        Binette        30:08.1    52    14 M 112   7.00   Holliston  
Robert       Smith          30:08.5    53    60 M 79    7.01   Hollistion 
Lev          Volfson        30:08.9    54    45 M 70    7.01   Framingham 
George       Crerar         30:10.9    55    63 M 175   7.01   Franklin   
Bruce        Chaput         30:34.9    56    47 M 86    7.07   Framingham 
Peter        Patterson      30:38.2    57    51 M 24    7.07   Milford    
Peter        Gonyeau        30:55.5    58    25 M 172   7.12   Cambridge  
Lisa         Eden           30:57.3    59    20 F 116   7.12   Salem      
Dick         Evans          31:04.6    60    56 M 193   7.14   Concord    
Tom          Abbott         31:11.1    61    53 M 138   7.15   Natick     
Ray          Pickell        31:14.4    62    66 M 170   7.16   Bellingham 
Peter        Wallan         31:16.7    63    55 M 166   7.16   Sharon     
Eddie        Gallivan       31:26.8    64    59 M 102   7.19   Worcester  
Ellen        Richards       31:35.2    65    44 F 184   7.21              
Ken          Bauer          31:42.9    66    40 M 165   7.23   Wakefield  
Salvatore    Geneovese      31:47.0    67    32 M 14    7.23   Natick     
Richard      Sullivan       31:48.8    68    48 M 92    7.24   Northboro  
David        White          31:49.8    69    38 M 3     7.24   Waltham    
Tim          O'Sullivan     31:51.3    70    44 M 43    7.24   Arlington  
Pauline      Carroll        32:06.6    71    28 F 176   7.28   Newton     
Tom          Dicesale       32:07.1    72    33 M 191   7.28   Wayland    
Ken          Brisbou        32:09.7    73    30 M 34    7.29   Framingham 
Tony         Carrara        32:11.9    74    52 M 181   7.29   Holliston  
Pam          Reni           32:13.7    75    41 F 107   7.30   Ashland    
Alyson       Morse          32:15.3    76    24 F 119   7.30   Waltham    
Keith        Moore          32:15.7    77    33 M 120   7.30   Newton     
Michael J    Mullen         32:20.4    78    38 M 177   7.31   Natick     
Marlies      Plaggenborg    32:33.6    79    38 F 108   7.34   Ashland    
Barry        Singer         32:39.5    80    52 M 7     7.36   Needham    
Art          French         32:43.8    81    58 M 55    7.37   Shrewsbury 
Karen        Wallace        32:44.9    82    24 F 64    7.37   Auckland   
Julie        Higgins        32:53.3    83    18 F 31    7.39   Southboroug
Paul         Clerici        32:56.3    84    31 M 15    7.40   Walpole    
Peter        Crilley        32:57.7    85    54 M 163   7.40   Bellingham 
Julianne     Romero         33:06.4    86    25 F 63    7.42   Buena Vista
Joe          Koziol         33:07.8    87    53 M 26    7.42   Framingham 
Barbara      Becker         33:08.9    88    23 F 8     7.43   Natick     
Bill         Sibson         33:09.5    89    45 M 187   7.43              
G            Campbell       33:15.7    90    38 M 180   7.44   Northboro  
Courtney     Moser          33:17.8    91    24 F 93    7.45   Cambridge  
Betsy        Gonnerman      33:21.0    92    51 F 28    7.45   Sudbury    
Phil         Stuart         33:22.9    93    49 M 127   7.46   Muchies    
Michael      Weidman        33:24.9    94    41 M 97    7.46   Ashland    
Fiona C      Murphy         33:27.2    95    31 F 174   7.47   Walpole    
Mike         Gonnerman      33:27.9    96    54 M 29    7.47   Sudbury    
Kris         Kalkbrenner    33:30.7    97    31 F 53    7.48   Franklin   
Yolande      Frederick      33:34.0    98    31 F 50    7.48   Hopkinton  
Amy          Priftakis      33:38.9    99    22 F 32    7.50   Framingham 
Teresa       Stock          33:40.5    100   32 F 114   7.50   Wellesley  
Fred         Pycro          33:57.8    101   43 M 77    7.54   Hopedale   
Kevin        Brennan        33:59.2    102   24 M 171   7.54   S. Boston  
Hans         Thamhain       34:01.5    103   60 M 169   7.55   Framingham 
Will         Twombly        34:08.6    104   50 M 173   7.56   Watertown  
Margie       Lee            34:15.8    105   50 F 87    7.58   Wayland    
Maureen      Pycro          34:20.8    106   42 F 78    7.59   Hopedale   
Linda L      Sharon         34:22.5    107   30 F 25    7.60   Natick     
Susan        Wood           34:25.1    108   33 F 4     8.00   Belmont    
John E.      Matuzek        34:43.2    109   42 M 5     8.04   Shrewsbury 
James        Brady          34:47.8    110   63 M 195   8.06   Framingham 
Betsy        Harris         34:57.1    111   39 F 159   8.08   Holliston  
Robert       Fiske          35:21.9    112   43 M 179   8.13   Framingham 
Michael      Audette        35:30.2    113   42 M 155   8.15   Lincoln    
Ed           Sato           35:44.9    114   68 M 2     8.19   Worcestor  
Charles      Sherman        35:52.7    115   43 M 11    8.21   Belmont    
Dorothy      Kelly          36:13.3    116   42 F 149   8.25   Holliston  
Karen G.     Sommerlad      36:18.8    117   39 F 37    8.27   Stow       
Steve        Austin         36:23.9    118   44 M 96    8.28   Framingham 
Craig        Corliss        36:25.6    119   58 M 48    8.28   Wellesley  
Karen        Lawrence       36:26.9    120   43 F 126   8.29   Ashland    
Roger D.     Spealman       36:40.0    121   49 M 58    8.32   Framingham 
Fred         Kelly          36:44.1    122   41 M 188   8.33   Milton     
Linda        Bradstreet     36:48.8    123   55 F 81    8.34   Ashland    
Karen        Stoddard       36:55.2    124   26 F 139   8.35   Framingham 
Ted          Tyler          37:15.1    125   57 M 17    8.40   Framingham 
Phil         Hershberg      37:26.5    126   61 M 182   8.42   Needham    
Selig        Lurie          37:33.3    127   66 M 130   8.44   Framingham 
Tricia       McCork         37:36.3    128   27 F 178   8.45   W. Roxbury 
Katy L       Reynolds       37:46.4    129   43 F 71    8.47   Milford    
Karen        Gallagher      37:51.0    130   48 F 160   8.48   Newton     
Dick         Reale          37:51.9    131   56 M 132   8.48   Needham    
Lee          Mencoboni      37:57.2    132   50 M 84    8.50   Framingham 
Pierre St    Laurent        38:19.3    133   62 M 117   8.55   Sandwich   
Ed           Ginsberg       38:21.3    134   58 M 68    8.55   Boston     
Harold       Becker         38:23.1    135   34 M 162   8.56   Cambridge  
James        Finn           38:24.7    136   50 M 44    8.56   Framingham 
Steven       Daniels        38:36.0    137   35 M 85    8.59   Brighton   
Richard      Grant          38:45.3    138   37 M 110   9.01   Westboro   
Caroline     Grant          38:46.4    139   34 F 109   9.01   Westboro   
Jim          Shope          39:42.7    140   67 M 49    9.14   Shirley    
Bob          Maeder         40:06.2    141   42 M 35    9.20   Groton     
Christopher  Cordeiro       40:07.8    142   40 M 124   9.20   Franklin   
Joanne       Patterson      40:19.8    143   50 F 23    9.23   Milford    
Grace        Ciocca         40:30.6    144   57 F 33    9.25   Holliston  
Frank T.     D'Amario       40:40.7    145   55 M 73    9.28   W. Falmouth
Roselle      Palazzolo      40:47.1    146   20 F 90    9.29   Gloucester 
Mary C.      Tyler          40:55.8    147   49 F 16    9.31   Framingham 
John         Imae           41:00.5    148   44 M 186   9.32   Milford    
Jane         Adams          41:11.6    149   43 F 121   9.35   Lincoln    
Phillip J    Lydon          41:13.1    150   50 M 153   9.35   Framingham 
Mary Jane    O'Rourke       41:14.8    151   27 F 148   9.36   Brighton   
Joe          McGarry        42:40.7    152   63 M 111   9.56   Framingham 
Phyllis      Mays           43:08.3    153   65 F 54    10.02  Wellesley  
Ellen        Bonner         59:59.0    154   54 F 144   13.57  Framingham 
Ken          Backaler       59:59.0    155   46 M 143   13.57  Framingham 
     Scott Bailey Road Race                Distance  4.3 In Framingham
     Sark Productions 781-647-9777         Time 16:35:50  12/08/96
FIRST        LAST           -TIME-     PLACE AG S BIB   PACE   CITY
                              DIVISION Males Overall     
Kevin        Hynes          23:34.1    1     31 M 194   5.29   Wells      
Jeff         Day            23:45.9    2     26 M 167   5.32   Medford    
Brian        Cotter         24:27.5    3     18 M 154   5.41   Holliston  
David        Welch          24:36.7    4     38 M 168   5.43   Arlington  
Hank         Gediman        24:39.3    5     49 M 100   5.44   Newton     
                              DIVISION MALES 0-18        
Brian        Cotter         24:27.5    3     18 M 154   5.41   Holliston  
Steve        Coffin         26:01.5    12    15 M 133   6.03   Hopkinton  
Steve        Hehn           26:53.9    14    16 M 152   6.15   Northbridge
Dave         Chenet         29:19.3    40    15 M 145   6.49   Northbridge
David        Binette        30:08.1    52    14 M 112   7.00   Holliston  
                              DIVISION MALES 19-29       
Jeff         Day            23:45.9    2     26 M 167   5.32   Medford    
Mike         Heroux         27:54.0    25    28 M 122   6.29   Lincoln    
Mark         Richardson     28:00.5    26    27 M 89    6.31   Lynn       
James        Russell        29:30.9    43    25 M 192   6.52   Salem      
Jonny L.     Persson        29:36.7    45    22 M 134   6.53   Weston     
                              DIVISION MALES 30-39       
Kevin        Hynes          23:34.1    1     31 M 194   5.29   Wells      
David        Welch          24:36.7    4     38 M 168   5.43   Arlington  
James        Glavin         25:11.3    6     31 M 125   5.51   Natick     
Jonathon     McIntyre       25:50.9    9     30 M 164   6.01   Framingham 
Peter        Margaritis     26:03.5    13    31 M 105   6.04   Southboro  
                              DIVISION MALES 40-49       
Hank         Gediman        24:39.3    5     49 M 100   5.44   Newton     
Chris        Post           25:23.3    7     43 M 27    5.54   Natick     
Joel         Richards       25:26.5    8     40 M 151   5.55   Millis     
Dean         Leventman      25:52.9    10    40 M 60    6.01   Brighton   
Rick         Conroy         27:16.3    16    44 M 22    6.21   Lexington  
                              DIVISION MALES 50-59       
David        Cobb           25:55.5    11    51 M 36    6.02   Stow       
Rich         Chesmore       27:20.7    17    50 M 61    6.22   Framingham 
Bill         Ferrara        27:44.6    22    53 M 75    6.27   Milford    
Tony         Lee            28:16.3    28    54 M 88    6.34   Wayland    
Don          Bell           29:08.1    38    59 M 39    6.47   Bellingham 
                              DIVISION MALES 60-69       
Bob          Tomassini      28:22.8    30    60 M 80    6.36   Framingham 
Don          Ross           30:00.0    49    66 M 6     6.59   Marblehead 
Robert       Smith          30:08.5    53    60 M 79    7.01   Hollistion 
George       Crerar         30:10.9    55    63 M 175   7.01   Franklin   
Ray          Pickell        31:14.4    62    66 M 170   7.16   Bellingham 
                              DIVISION MALES 70 +        
                                       0     0    0     0.00              
     Scott Bailey Road Race                Distance  4.3 In Framingham
     Sark Productions 781-647-9777         Time 16:35:52  12/08/96
FIRST        LAST           -TIME-     PLACE AG S BIB   PACE   CITY
                              DIVISION FEMALE OVERALL    
Jeanne M     Lister         28:35.1    32    25 F 183   6.39   Somerville 
Patrice      Duggan         29:54.7    48    24 F 98    6.57   Sudbury    
Lisa         Eden           30:57.3    59    20 F 116   7.12   Salem      
Ellen        Richards       31:35.2    65    44 F 184   7.21              
Pauline      Carroll        32:06.6    71    28 F 176   7.28   Newton     
                              DIVISION FEMALES 0-18      
Julie        Higgins        32:53.3    83    18 F 31    7.39   Southboroug
                              DIVISION FEMALES 19-29     
Jeanne M     Lister         28:35.1    32    25 F 183   6.39   Somerville 
Patrice      Duggan         29:54.7    48    24 F 98    6.57   Sudbury    
Lisa         Eden           30:57.3    59    20 F 116   7.12   Salem      
Pauline      Carroll        32:06.6    71    28 F 176   7.28   Newton     
Alyson       Morse          32:15.3    76    24 F 119   7.30   Waltham    
                              DIVISION FEMALES 30-39     
Marlies      Plaggenborg    32:33.6    79    38 F 108   7.34   Ashland    
Fiona C      Murphy         33:27.2    95    31 F 174   7.47   Walpole    
Kris         Kalkbrenner    33:30.7    97    31 F 53    7.48   Franklin   
Yolande      Frederick      33:34.0    98    31 F 50    7.48   Hopkinton  
Teresa       Stock          33:40.5    100   32 F 114   7.50   Wellesley  
                              DIVISION FEMALES 40-49     
Ellen        Richards       31:35.2    65    44 F 184   7.21              
Pam          Reni           32:13.7    75    41 F 107   7.30   Ashland    
Maureen      Pycro          34:20.8    106   42 F 78    7.59   Hopedale   
Dorothy      Kelly          36:13.3    116   42 F 149   8.25   Holliston  
Karen        Lawrence       36:26.9    120   43 F 126   8.29   Ashland    
                              DIVISION FEMALES 50-59     
Betsy        Gonnerman      33:21.0    92    51 F 28    7.45   Sudbury    
Margie       Lee            34:15.8    105   50 F 87    7.58   Wayland    
Linda        Bradstreet     36:48.8    123   55 F 81    8.34   Ashland    
Joanne       Patterson      40:19.8    143   50 F 23    9.23   Milford    
Grace        Ciocca         40:30.6    144   57 F 33    9.25   Holliston  
                              DIVISION FEMALES 60-69     
Phyllis      Mays           43:08.3    153   65 F 54    10.02  Wellesley  
                              DIVISION FEMALES 70 +      
                                       0     0    0     0.00              
     Scott Bailey Road Race                Distance  4.3 In Framingham
     Sark Productions 781-647-9777         Time 16:36:00  12/08/96
  TEAM_NAME               CODE TEAM_TIME TOT_PLACE PLACE
  GREATER FRAMINGHAM        1   6117.37     32     1         
  CENTRAL MASS STRIDERS     2   7230.45    198     2         
  MIT Rugby                29   7498.53    255     3         
  framingham state         24   8322.32    395     4         
  CAMBRIDGE SPORTS UNION    3  99999.00  99999     5         
  GREATER LOWELL            4  99999.00  99999     6         
  TRI-VALLEY FRONTRUNNERS   5  99999.00  99999     7         
  SUDBURY SCHOOL TAEKWAN    6  99999.00  99999     8         
  S.M.A.C.                  7  99999.00  99999     9         
  GREATER BOSTON T. C.      8  99999.00  99999     10        
  SOUTH SHORE STRIDERS      9  99999.00  99999     11        
  GREATER BOSTON TC        10  99999.00  99999     12        
  BAA                      11  99999.00  99999     13        
  BRC                      12  99999.00  99999     14        
  N. M. C.                 13  99999.00  99999     15        
  S. E. MASS T. A.         14  99999.00  99999     16        
  MARIAN                   15  99999.00  99999     17        
  Cape Cod AC              16  99999.00  99999     18        
  Quincy Striders          17  99999.00  99999     19        
  Irish Amer. Track Cl     18  99999.00  99999     20        
  Colonial                 19  99999.00  99999     21        
  LEE QHR                  20  99999.00  99999     22        
  Wampanoag                21  99999.00  99999     23        
  HSR                      22  99999.00  99999     24        
  Sun Life                 23  99999.00  99999     25        
  mass national guard      25  99999.00  99999     26        
  dot                      26  99999.00  99999     27        
  ptc                      27  99999.00  99999     28        
  u s postal service       28  99999.00  99999     29        
  southboro running club   30  99999.00  99999     30        
  merrimac valley str.     31  99999.00  99999     31        
  GREATER FRAMINGHAM       Place=  1 Team Time  6117.37 Total Place    32
FIRST        LAST           -TIME-     PLACE AG S BIB   PACE   CITY
James        Glavin         25:11.3    6     31 M 125   5.51   Natick     
Chris        Post           25:23.3    7     43 M 27    5.54   Natick     
Joel         Richards       25:26.5    8     40 M 151   5.55   Millis     
David        Cobb           25:55.5    11    51 M 36    6.02   Stow       

  CENTRAL MASS STRIDERS    Place=  2 Team Time  7230.45 Total Place   198
FIRST        LAST           -TIME-     PLACE AG S BIB   PACE   CITY
Bill         Ferrara        27:44.6    22    53 M 75    6.27   Milford    
James        Maloney        29:04.1    37    42 M 123   6.46   Woonsocket 
Eddie        Gallivan       31:26.8    64    59 M 102   7.19   Worcester  
Pam          Reni           32:13.7    75    41 F 107   7.30   Ashland    

  MIT Rugby                Place=  3 Team Time  7498.53 Total Place   255
FIRST        LAST           -TIME-     PLACE AG S BIB   PACE   CITY
Thomas       Leurent        29:22.0    41    99 M 65    6.50   France     
John M.      Fife           29:44.3    46    26 M 62    6.55   Richardson 
Karen        Wallace        32:44.9    82    24 F 64    7.37   Auckland   
Julianne     Romero         33:06.4    86    25 F 63    7.42   Buena Vista

  framingham state         Place=  4 Team Time  8322.32 Total Place   395
FIRST        LAST           -TIME-     PLACE AG S BIB   PACE   CITY
Lisa         Eden           30:57.3    59    20 F 116   7.12   Salem      
Courtney     Moser          33:17.8    91    24 F 93    7.45   Cambridge  
Amy          Priftakis      33:38.9    99    22 F 32    7.50   Framingham 
Roselle      Palazzolo      40:47.1    146   20 F 90    9.29   Gloucester