sarkrp.gif (3520 bytes)

SARKPRODUCTS.COM

781-647-9777

STOPWATCH.GIF (51118 bytes)
Age Group Males      Age Group Females    Team Results
The 19th annual Scott Bailey Road Race was chosen as a Rat make up race
and featured runners who have been running for many years. Five runners in
the top seven were masters.  Sergio Robeiro a Connecticut standout came into
town to race CSU ace Terry McNatt.  John Goodwin was first master but a pack
of masters were about 30 seconds behind dueling it out for second.  Debbie 
Mueller was first women. 
Runners enjoyed the post race bash which featured Ty's Pies, Clif Bars,
Breyers Ice Cream, Bagels Donuts and fruit.  Runners were able to take 
a hot shower and then enjoy a lengthy awards ceremony where over $2000 
of prizes were given out which included two Polar Heart Rate Monitors
Nobody went home empty handed
Jamie Sarkisian
     SCOTT BAILEY ROAD RACE                Distance  5.1 In Frammingham
     Sark Productions 781-647-9777         Time 14:34:40  12/07/97
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Sergio       Ribeiro      26:02.8    1     27 M 169   5.06   Athlete's Foot         Danbury    
Terrance     McNatt       26:17.3    2     32 M 151   5.09   CAMBRIDGE SPORTS UNION Needham    
John         Goodwin      27:22.7    3     42 M 176   5.22   BAA                    Andover    
David        Oliver       28:09.3    4     41 M 128   5.31                          Westborough
Ken          Jacobson     28:21.2    5     42 M 162   5.34   TRI-VALLEY FRONTRUNNER Sherborn   
Bill         Gaudere      28:24.9    6     40 M 132   5.34   CENTRAL MASS STRIDERS  Hudson     
Jerry        Learnard     28:29.8    7     49 M 179   5.35   CENTRAL MASS STRIDERS  Hopkinton  
Stephen      Lane         28:44.7    8     26 M 142   5.38                          Somerville 
Tom          Offenbacker  28:47.8    9     41 M 196   5.39                          Westboro   
Andy         Gallivan     29:03.7    10    18 M 182   5.42   CENTRAL MASS STRIDERS  Worcester  
Richard      Person       29:05.8    11    23 M 121   5.42   GREATER FRAMINGHAM     Framingham 
Pete         Margaritis   29:07.5    12    33 M 166   5.43   BAA                    Southboro  
Stephen      Peckiconis   29:08.5    13    38 M 46    5.43                          Roslindale 
Chris        Post         29:17.8    14    44 M 1     5.45   GREATER FRAMINGHAM     Natick     
Leonard      Daley        29:51.9    15    41 M 154   5.51                          Avon       
Stepeh J     Helin        29:57.5    16    17 M 52    5.52                          Northbridge
Hank         Gediman      30:03.2    17    50 M 2     5.54   CAMBRIDGE SPORTS UNION Newton     
James        Glavin       30:11.7    18    32 M 174   5.55   GREATER FRAMINGHAM     Natick     
Jack         Afarian      30:18.4    19    45 M 58    5.57                          Plainville 
Patrick      McCormick    30:57.2    20    40 M 39    6.04   CENTRAL MASS STRIDERS  Rutland    
Debbie       Mueller      31:05.1    21    38 F 160   6.06                          Ashland    
Tony         Kline        31:08.5    22    37 M 150   6.06                          Beverly    
Donald       Burke        31:20.1    23    41 M 10    6.09                          Mansfield  
Lawson       Noyes        31:31.3    24    55 M 59    6.11                          Kennebunk  
Don          Malloy       31:36.4    25    46 M 93    6.12   SRR                    Cambridge  
John         Howard       31:39.2    26    46 M 159   6.12                          Ashland    
David        Cobb         31:51.9    27    52 M 62    6.15   GREATER FRAMINGHAM     Stow       
Rawson       Chaplin      32:00.7    28    37 M 57    6.17   Sun Life               Wellesley  
John         Howard       32:07.4    29    34 M 183   6.18   CAMBRIDGE SPORTS UNION Somerville 
Cynthia      Gaudere      32:08.9    30    38 F 131   6.18   CENTRAL MASS STRIDERS  Hudson     
Buster       Wall         32:40.6    31    50 M 30    6.24   BACK OF THE PACK       Pawtucket  
Walter       Kuklinski    32:48.2    32    48 M 180   6.26   GREATER LOWELL         Princeton  
David        Pember       32:53.5    33    55 M 85    6.27                          Medfield   
Ron          Blenkhorn    32:59.9    34    47 M 184   6.28                          Maynard    
David        Binette      33:10.7    35    15 M 18    6.30   GREATER FRAMINGHAM     Holliston  
Bob          Tomassini    33:22.8    36    61 M 83    6.33   GREATER FRAMINGHAM     Framingham 
John         Farner       33:28.5    37    44 M 199   6.34                          Franklin   
Ted          Washburn     33:32.1    38    55 M 77    6.35   GREATER LOWELL         Lexington  
Brad         Elgart       33:36.9    39    42 M 122   6.35                          Framingham 
Steven       Schoen       33:44.7    40    41 M 53    6.37                          Medway     
Bruce        Rayner       33:49.1    41    39 M 181   6.38                          Holliston  
Tony         Lee          33:50.7    42    55 M 118   6.38   GREATER FRAMINGHAM     Wayland    
Robert A.    Mangan Jr    33:53.9    43    45 M 98    6.39                          Ashland    
Neil         Schutzman    33:59.6    44    41 M 71    6.40   GREATER FRAMINGHAM     Marlboro   
Marc         Belanger     34:03.5    45    26 M 14    6.41                          Westboro   
Dave         Chenet       34:05.5    46    16 M 95    6.41                          Northbridge
Kimberly     Tobin        34:08.1    47    22 F 114   6.42                          Pelham     
John         Wetmiller    34:15.6    48    51 M 99    6.43                          Princeton  
George       Miller       34:19.3    49    39 M 185   6.44                          Plainville 
Glenn        O'Connor     34:24.3    50    35 M 148   6.45   CAMBRIDGE SPORTS UNION Watertown  
Dong Sup     Shim         34:26.1    51    49 M 125   6.45   GREATER FRAMINGHAM     Framingham 
James        Schnian      34:45.7    52    40 M 204   6.49   HSR                    Weymouth   
William J    Comery       34:46.6    53    46 M 73    6.49   GREATER FRAMINGHAM     Maynard    
Matthew A    Greene       34:47.1    54    35 M 193   6.49                          Framingham 
Chuck        Larrabee     34:58.3    55    47 M 140   6.51                          Milford    
Gail         Heinrich     35:05.5    56    32 F 81    6.53   CAMBRIDGE SPORTS UNION Waltham    
Wayne        Sabatino     35:06.9    57    40 M 38    6.53                          Waltham    
Sue          McNatt       35:09.2    58    31 F 144   6.54   CAMBRIDGE SPORTS UNION Needham    
Dan          Cloclice     35:12.0    59    15 M 186   6.54                          Littleton  
Joe          Eklind       35:40.6    60    38 M 44    6.60   BACK OF THE PACK       Attleboro  
Kim          Lesage       35:43.8    61    35 F 149   7.00   CAMBRIDGE SPORTS UNION Watertown  
Raymond      Boutotte     35:45.5    62    52 M 49    7.01   CENTRAL MASS STRIDERS  Pepperell  
Mike         Candito      35:47.7    63    32 M 82    7.01   CENTRAL MASS STRIDERS  Webster    
Salvatore    Genovese     35:52.3    64    33 M 170   7.02   GREATER FRAMINGHAM     Natick     
James        Maloney      35:53.9    65    43 M 130   7.02   CENTRAL MASS STRIDERS  Woonsocket 
Michael      Cashman      35:56.4    66    38 M 104   7.03                          Natick     
Don          Balfour      36:02.3    67    46 M 192   7.04                          Framingham 
Rod          Cole         36:17.2    68    40 M 164   7.07                          Lexington  
Jim          Conley       36:17.3    69    49 M 91    7.07   CENTRAL MASS STRIDERS  Worcester  
Hans         Thamhain     36:20.0    70    61 M 133   7.07   GREATER FRAMINGHAM     Framingham 
Wayne        Buckley      36:22.1    71    43 M 145   7.08   GREATER FRAMINGHAM     Ashland    
Jack         Foley        36:23.8    72    45 M 22    7.08                          Braintree  
Daniel       Silverman    36:25.1    73    32 M 155   7.08   GREATER FRAMINGHAM     Ashland    
Dan          Fitzpatrick  36:26.7    74    41 M 75    7.09                          Hopkinton  
Carla        Tichler      36:28.6    75    33 F 210   7.09                          Boston     
Doug         Chenet       36:35.9    76    48 M 94    7.11                          Northbridge
Mark         Kinsman      36:37.8    77    45 M 5     7.11                          W. Upton   
Don          Santora      36:40.9    78    60 M 108   7.12   Rob Henry Track Club   Westford   
Mike         Hoisinton    36:45.2    79    42 M 188   7.12                          Littleton  
Tom          Abbott       36:49.1    80    54 M 203   7.13   GREATER FRAMINGHAM     Natick     
Ellen        Richards     37:02.5    81    45 F 97    7.16   NEMS                   Millis     
Ray          Pickell      37:08.4    82    67 M 167   7.17   65 PLUS                Bellingham 
Robin        Offenbacker  37:12.1    83    40 F 198   7.18                          Westboro   
Richard      Jones        37:14.6    84    40 M 47    7.18   GREATER BOSTON T. C.   Billrica   
Richard      Sullivan     37:18.0    85    49 M 107   7.19   GREATER FRAMINGHAM     Northboro  
Michael J.   Mullen       37:19.2    86    39 M 84    7.19                          Natick     
Judy         Romuos       37:26.1    87    46 F 48    7.20   GREATER BOSTON T. C.   Billerica  
Nancy        MacDonald    37:27.9    88    33 F 205   7.21                          Weymouth   
Rich         Doff         37:33.4    89    50 M 139   7.22                          Needham    
Bob          Olds         37:40.2    90    54 M 23    7.23                          Braintree  
Richard      Paulsen      37:41.8    91    54 M 29    7.23   HSR                    Woburn     
Frank        Powers       37:45.9    92    51 M 195   7.24                          Nantucket  
Arthur       Doyle        37:47.9    93    59 M 120   7.25   GREATER FRAMINGHAM     Ashland    
John         Goldrosen    37:49.9    94    47 M 171   7.25   Colonial               Whitinsvill
Art          French       37:52.5    95    59 M 7     7.26   GREATER FRAMINGHAM     Shrewsbury 
Eddie        Gallivan     37:58.3    96    60 M 79    7.27   N. M. C.               Worcester  
Wayne        Smith        37:59.9    97    59 M 126   7.27   Colonial               Abington   
Kenneth A.   Brisbois     38:09.0    98    31 M 66    7.29                          Framingham 
Candy Smith  Papadellis   38:10.9    99    36 F 127   7.29   Colonial               Sudbury    
Kevin        Churchill    38:12.0    100   41 M 152   7.29                          Beverly    
George E     Campbell     38:12.6    101   39 M 178   7.30                          Northboro  
Martin       Michelson    38:14.9    102   51 M 72    7.30   GREATER NB TRACK CLUB  Taunton    
Duane        Galvi        38:16.3    103   30 M 157   7.30   Evictors               Marlboro   
Fred         Pycko        38:24.8    104   44 M 207   7.32                          Hopedale   
Pam          Reni         38:25.9    105   42 F 13    7.32   CENTRAL MASS STRIDERS  Ashland    
Thor         Helgason     38:26.5    106   36 M 24    7.32                          W. Newton  
Ronald       Demartini    38:27.8    107   48 M 17    7.33                          Framingham 
Betsy        Gonnerman    38:29.1    108   52 F 87    7.33                          Sudbury    
Peter        Buhl         38:31.3    109   57 M 25    7.33   HSR                    N Easton   
David        Basque       38:38.8    110   52 M 50    7.35                          Sutton     
Ben          Hoisinton    38:48.4    111   16 M 189   7.37                          Littleton  
Barry        Singer       38:51.6    112   53 M 40    7.37                          Needham    
Bryan        Anderson     38:52.9    113   45 M 111   7.37                          Weymouth   
Dan          Gorman       39:00.8    114   42 M 143   7.39   Colonial               Brockton   
Nathan       Hoisinton    39:05.2    115   16 M 187   7.40                          Littleton  
Joe          Koziol       39:11.0    116   54 M 54    7.41   GREATER FRAMINGHAM     Framingham 
Rick         Grant        39:20.3    117   38 M 190   7.43                          Weston     
William      Anderson     39:22.3    118   57 M 33    7.43   SRR                    Medford    
Michael      Gonnerman    39:25.6    119   55 M 88    7.44                          Sudbury    
James        Abusamra     39:26.9    120   43 M 67    7.44                          Northboro  
Mary J.      Ruane        39:28.3    121   30 F 64    7.44                          Brighton   
Betsy        Harris       39:29.8    122   40 F 209   7.45                          Holliston  
Aimee        Perrault     39:31.5    123   24 F 105   7.45                          Brookline  
Stephen      Lombardo     39:33.0    124   49 M 56    7.45                          Maynard    
Maureen L.   Pycko        39:34.2    125   43 F 208   7.46                          Hopedale   
Paul         Shea         39:40.3    126   34 M 173   7.47                          Waltham    
John E.      Matuzek      39:46.7    127   43 M 20    7.48                          Shrewsbury 
Matt         Offenbacker  39:52.6    128   11 M 197   7.49                          Westboro   
Joe          Longhlin     39:54.1    129   46 M 202   7.49                          Berlin     
Joe          Longhlin     39:55.6    130   14 M 201   7.50                          Berlin     
Doug         Mizzi        39:57.5    131   38 M 89    7.50                          Upton      
Thomas       Paradis      39:57.8    132   36 M 86    7.50                          Worcester  
John         Stapelfeld   40:12.7    133   56 M 19    7.53                          Hudson     
Tim          Higgins      40:18.1    134   48 M 134   7.54   GREATER FRAMINGHAM     Southboroug
Julie        Higgins      40:20.3    135   19 F 135   7.55   GREATER FRAMINGHAM     Southboroug
Karen G.     Sommerlad    40:27.6    136   40 F 61    7.56   GREATER FRAMINGHAM     Stow       
William J    Bowhers      40:53.4    137   39 M 78    8.01   GREATER FRAMINGHAM     Wayland    
Robert       Coburn       41:08.9    138   61 M 76    8.04                          Medford    
Margie       Lee          41:10.6    139   51 F 119   8.04   GREATER FRAMINGHAM     Wayland    
Paul         Clerici      41:17.9    140   31 M 41    8.06                          Walpole    
John         Shane        41:42.4    141   61 M 68    8.11   GREATER FRAMINGHAM     Wayland    
Kris         Conley       41:44.1    142   41 F 90    8.11                          Worcester  
Sue          Siccone      41:56.6    143   47 F 6     8.13                          Upton      
Roger D.     Spealman     42:12.8    144   50 M 34    8.17                          Framingham 
Ken          Casson       42:15.9    145   51 M 80    8.17   HSR                    Hopkinton  
Tom          Micka        42:23.2    146   47 M 206   8.19                          Newtonville
Russell      Demar        42:25.7    147   42 M 37    8.19                          Raynham    
James        Brady        42:31.2    148   64 M 168   8.20   GREATER FRAMINGHAM     Framingham 
Gregory      Ochs         42:32.8    149   30 M 200   8.21                          Raynham    
Eleanor      Thompson     42:42.9    150   29 F 92    8.23   CENTRAL MASS STRIDERS  Worcester  
Karen        Lawrence     42:45.0    151   44 F 141   8.23   GREATER FRAMINGHAM     Ashland    
Robert       Taylor       42:49.8    152   46 M 60    8.24                          Natick     
Barbara      Scott        42:55.8    153   29 F 191   8.25   FTC                    Framingham 
Jezn Marie   Offenbacher  43:19.8    154   36 F 194   8.30                          Ny         
Katy L       Reynolds     43:21.8    155   44 F 100   8.30                          Milford    
Artie        Gazal        43:23.6    156   46 M 4     8.31   CENTRAL MASS STRIDERS  Worcester  
Ray          Fell         43:31.3    157   70 M 146   8.32                          S. Weymouth
Dorothy      Kelly        43:39.4    158   43 F 175   8.34   GREATER FRAMINGHAM     Holliston  
Richard      Simon        43:45.0    159   49 M 165   8.35   GREATER FRAMINGHAM     Sudbury    
Katherine    Chabot       43:48.9    160   52 F 106   8.35   N. M. C.               Andover    
John A       Dicomandrea  43:52.1    161   69 M 63    8.36                          Revere     
Paul         Wassen       43:53.6    162   27 M 156   8.36   Evictors               Marlboro   
Ellen        Killeen      44:04.3    163   38 F 101   8.38                          Sutton     
Ed           Sato         44:07.3    164   69 M 3     8.39   CENTRAL MASS STRIDERS  Worcestor  
Linda L      Sharon       45:48.2    165   31 F 123   8.59   GREATER FRAMINGHAM     Natick     
Pierre       St Laurent   45:51.5    166   63 M 109   8.60                          Paxton     
Ed           Ginsberg     46:23.9    167   59 M 65    9.06   GREATER FRAMINGHAM     Boston     
Eddy         Noonan       46:26.7    168   46 M 158   9.06                          Waltham    
Ginny        Walsh        46:54.6    169   40 F 147   9.12                          Framingham 
Beth         Bacher       46:56.3    170   34 F 102   9.12                          Winchendon 
Mary         Kean         47:21.9    171   33 F 172   9.17                          Watertown  
Carlos       Alves        48:28.4    172   38 M 163   9.30                          Brookline  
Linda        Lasalle      48:33.6    173   33 F 153   9.31                          Waltham    
Charlton     Smith        48:36.2    174   55 M 138   9.32                          Framingham 
Richard      Generazio    48:37.6    175   37 M 69    9.32   MARIAN                 Framingham 
Lisa J.      Cronin       48:39.4    176   25 M 70    9.32   MARIAN                 Framingham 
Jim          Shope        48:43.9    177   68 M 51    9.33   CENTRAL MASS STRIDERS  Shirley    
Richard      Van Wie      48:46.9    178   63 M 177   9.34   TRI-VALLEY FRONTRUNNER Bellingham 
Phyllis      Mays         49:11.9    179   66 F 16    9.39                          Wellesley  
Dave         Turkalo      49:13.8    180   41 M 31    9.39                          Taunton    
Mary C.      Tyler        49:26.9    181   50 F 36    9.42   GREATER FRAMINGHAM     Framingham 
Donald       Coombs       50:40.6    182   69 M 74    9.56   65 PLUS                Peabody    
Janet        Travis       51:53.8    183   44 F 161   10.11                         Framingham 
David        Mayall       53:04.4    184   57 M 117   10.24                         Acton      
Dyanna       Demarco      53:40.3    185   24 F 115   10.31                         Worcester  
Richard      Duffy        55:48.3    186   53 M 137   10.57  SRR                    Arlington  
Maud         Chaplin      1:03:40.0  187   62 F 96    12.29                         Wellesley  
Wendy        Watts        1:05:30.0  188   38 F 136   12.51                         Framingham 
     SCOTT BAILEY ROAD RACE                Distance  5.1 In Frammingham
     Sark Productions 781-647-9777         Time 14:34:44  12/07/97
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
                              DIVISION Males Overall     
Sergio       Ribeiro      26:02.8    1     27 M 169   5.06   Athlete's Foot         Danbury    
Terrance     McNatt       26:17.3    2     32 M 151   5.09   CAMBRIDGE SPORTS UNION Needham    
John         Goodwin      27:22.7    3     42 M 176   5.22   BAA                    Andover    
David        Oliver       28:09.3    4     41 M 128   5.31                          Westborough
Ken          Jacobson     28:21.2    5     42 M 162   5.34   TRI-VALLEY FRONTRUNNER Sherborn   
                              DIVISION MALES 0-18        
Andy         Gallivan     29:03.7    10    18 M 182   5.42   CENTRAL MASS STRIDERS  Worcester  
Stepeh J     Helin        29:57.5    16    17 M 52    5.52                          Northbridge
David        Binette      33:10.7    35    15 M 18    6.30   GREATER FRAMINGHAM     Holliston  
Dave         Chenet       34:05.5    46    16 M 95    6.41                          Northbridge
Dan          Cloclice     35:12.0    59    15 M 186   6.54                          Littleton  
                              DIVISION MALES 19-29       
Sergio       Ribeiro      26:02.8    1     27 M 169   5.06   Athlete's Foot         Danbury    
Stephen      Lane         28:44.7    8     26 M 142   5.38                          Somerville 
Richard      Person       29:05.8    11    23 M 121   5.42   GREATER FRAMINGHAM     Framingham 
Marc         Belanger     34:03.5    45    26 M 14    6.41                          Westboro   
Paul         Wassen       43:53.6    162   27 M 156   8.36   Evictors               Marlboro   
                              DIVISION MALES 30-39       
Terrance     McNatt       26:17.3    2     32 M 151   5.09   CAMBRIDGE SPORTS UNION Needham    
Pete         Margaritis   29:07.5    12    33 M 166   5.43   BAA                    Southboro  
Stephen      Peckiconis   29:08.5    13    38 M 46    5.43                          Roslindale 
James        Glavin       30:11.7    18    32 M 174   5.55   GREATER FRAMINGHAM     Natick     
Tony         Kline        31:08.5    22    37 M 150   6.06                          Beverly    
                              DIVISION MALES 40-49       
John         Goodwin      27:22.7    3     42 M 176   5.22   BAA                    Andover    
David        Oliver       28:09.3    4     41 M 128   5.31                          Westborough
Ken          Jacobson     28:21.2    5     42 M 162   5.34   TRI-VALLEY FRONTRUNNER Sherborn   
Bill         Gaudere      28:24.9    6     40 M 132   5.34   CENTRAL MASS STRIDERS  Hudson     
Jerry        Learnard     28:29.8    7     49 M 179   5.35   CENTRAL MASS STRIDERS  Hopkinton  
                              DIVISION MALES 50-59       
Hank         Gediman      30:03.2    17    50 M 2     5.54   CAMBRIDGE SPORTS UNION Newton     
Lawson       Noyes        31:31.3    24    55 M 59    6.11                          Kennebunk  
David        Cobb         31:51.9    27    52 M 62    6.15   GREATER FRAMINGHAM     Stow       
Buster       Wall         32:40.6    31    50 M 30    6.24   BACK OF THE PACK       Pawtucket  
David        Pember       32:53.5    33    55 M 85    6.27                          Medfield   
                              DIVISION MALES 60-69       
Bob          Tomassini    33:22.8    36    61 M 83    6.33   GREATER FRAMINGHAM     Framingham 
Hans         Thamhain     36:20.0    70    61 M 133   7.07   GREATER FRAMINGHAM     Framingham 
Don          Santora      36:40.9    78    60 M 108   7.12   Rob Henry Track Club   Westford   
Ray          Pickell      37:08.4    82    67 M 167   7.17   65 PLUS                Bellingham 
Eddie        Gallivan     37:58.3    96    60 M 79    7.27   N. M. C.               Worcester  
                              DIVISION MALES 70 +        
Ray          Fell         43:31.3    157   70 M 146   8.32                          S. Weymouth
     SCOTT BAILEY ROAD RACE                Distance  5.1 In Frammingham
     Sark Productions 781-647-9777         Time 14:34:45  12/07/97
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
                              DIVISION FEMALE OVERALL    
Debbie       Mueller      31:05.1    21    38 F 160   6.06                          Ashland    
Cynthia      Gaudere      32:08.9    30    38 F 131   6.18   CENTRAL MASS STRIDERS  Hudson     
Kimberly     Tobin        34:08.1    47    22 F 114   6.42                          Pelham     
Gail         Heinrich     35:05.5    56    32 F 81    6.53   CAMBRIDGE SPORTS UNION Waltham    
Sue          McNatt       35:09.2    58    31 F 144   6.54   CAMBRIDGE SPORTS UNION Needham    
                              DIVISION FEMALES 0-18      
                                     0     0    0     0.00                                     
                              DIVISION FEMALES 19-29     
Kimberly     Tobin        34:08.1    47    22 F 114   6.42                          Pelham     
Aimee        Perrault     39:31.5    123   24 F 105   7.45                          Brookline  
Julie        Higgins      40:20.3    135   19 F 135   7.55   GREATER FRAMINGHAM     Southboroug
Eleanor      Thompson     42:42.9    150   29 F 92    8.23   CENTRAL MASS STRIDERS  Worcester  
Barbara      Scott        42:55.8    153   29 F 191   8.25   FTC                    Framingham 
                              DIVISION FEMALES 30-39     
Debbie       Mueller      31:05.1    21    38 F 160   6.06                          Ashland    
Cynthia      Gaudere      32:08.9    30    38 F 131   6.18   CENTRAL MASS STRIDERS  Hudson     
Gail         Heinrich     35:05.5    56    32 F 81    6.53   CAMBRIDGE SPORTS UNION Waltham    
Sue          McNatt       35:09.2    58    31 F 144   6.54   CAMBRIDGE SPORTS UNION Needham    
Kim          Lesage       35:43.8    61    35 F 149   7.00   CAMBRIDGE SPORTS UNION Watertown  
                              DIVISION FEMALES 40-49     
Ellen        Richards     37:02.5    81    45 F 97    7.16   NEMS                   Millis     
Robin        Offenbacker  37:12.1    83    40 F 198   7.18                          Westboro   
Judy         Romuos       37:26.1    87    46 F 48    7.20   GREATER BOSTON T. C.   Billerica  
Pam          Reni         38:25.9    105   42 F 13    7.32   CENTRAL MASS STRIDERS  Ashland    
Betsy        Harris       39:29.8    122   40 F 209   7.45                          Holliston  
                              DIVISION FEMALES 50-59     
Betsy        Gonnerman    38:29.1    108   52 F 87    7.33                          Sudbury    
Margie       Lee          41:10.6    139   51 F 119   8.04   GREATER FRAMINGHAM     Wayland    
Katherine    Chabot       43:48.9    160   52 F 106   8.35   N. M. C.               Andover    
Mary C.      Tyler        49:26.9    181   50 F 36    9.42   GREATER FRAMINGHAM     Framingham 
                              DIVISION FEMALES 60-69     
Phyllis      Mays         49:11.9    179   66 F 16    9.39                          Wellesley  
Maud         Chaplin      1:03:40.0  187   62 F 96    12.29                         Wellesley  
                              DIVISION FEMALES 70 +      
                                     0     0    0     0.00                                     
     SCOTT BAILEY ROAD RACE                Distance  5.1 In Frammingham
     Sark Productions 781-647-9777         Time 14:34:53  12/07/97
  TEAM_NAME               CODE TEAM_TIME TOT_PLACE PLACE
  CENTRAL MASS STRIDERS     2   7017.28     43     1         
  GREATER FRAMINGHAM        1   7229.19     70     2         
  CAMBRIDGE SPORTS UNION    3   7373.04     98     3         
  HSR                      22   9196.39    397     4         
  Colonial                 19   9183.50    404     5         
    
  CENTRAL MASS STRIDERS    Place=  1 Team Time  7017.28 Total Place    43
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Bill         Gaudere      28:24.9    6     40 M 132   5.34   CENTRAL MASS STRIDERS  Hudson     
Jerry        Learnard     28:29.8    7     49 M 179   5.35   CENTRAL MASS STRIDERS  Hopkinton  
Andy         Gallivan     29:03.7    10    18 M 182   5.42   CENTRAL MASS STRIDERS  Worcester  
Patrick      McCormick    30:57.2    20    40 M 39    6.04   CENTRAL MASS STRIDERS  Rutland    
  GREATER FRAMINGHAM       Place=  2 Team Time  7229.19 Total Place    70
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Richard      Person       29:05.8    11    23 M 121   5.42   GREATER FRAMINGHAM     Framingham 
Chris        Post         29:17.8    14    44 M 1     5.45   GREATER FRAMINGHAM     Natick     
James        Glavin       30:11.7    18    32 M 174   5.55   GREATER FRAMINGHAM     Natick     
David        Cobb         31:51.9    27    52 M 62    6.15   GREATER FRAMINGHAM     Stow       

  CAMBRIDGE SPORTS UNION   Place=  3 Team Time  7373.04 Total Place    98
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Terrance     McNatt       26:17.3    2     32 M 151   5.09   CAMBRIDGE SPORTS UNION Needham    
Hank         Gediman      30:03.2    17    50 M 2     5.54   CAMBRIDGE SPORTS UNION Newton     
John         Howard       32:07.4    29    34 M 183   6.18   CAMBRIDGE SPORTS UNION Somerville 
Glenn        O'Connor     34:24.3    50    35 M 148   6.45   CAMBRIDGE SPORTS UNION Watertown  

  HSR                      Place=  4 Team Time  9196.39 Total Place   397
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
James        Schnian      34:45.7    52    40 M 204   6.49   HSR                    Weymouth   
Richard      Paulsen      37:41.8    91    54 M 29    7.23   HSR                    Woburn     
Peter        Buhl         38:31.3    109   57 M 25    7.33   HSR                    N Easton   
Ken          Casson       42:15.9    145   51 M 80    8.17   HSR                    Hopkinton  

  Colonial                 Place=  5 Team Time  9183.50 Total Place   404
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
John         Goldrosen    37:49.9    94    47 M 171   7.25   Colonial               Whitinsvill
Wayne        Smith        37:59.9    97    59 M 126   7.27   Colonial               Abington   
Candy Smith  Papadellis   38:10.9    99    36 F 127   7.29   Colonial               Sudbury    
Dan          Gorman       39:00.8    114   42 M 143   7.39   Colonial               Brockton