sarkrp.gif (3520 bytes)

SARKPRODUCTS.COM

781-647-9777

STOPWATCH.GIF (51118 bytes)
The 20th Scott Bailey Road Race had some top competition in just about all
the agegroups.  Dave Dunham cruised to 26:19 off the course record
of 25:18 by Sergio Robeiro.  Close on his heels was CSU ace Scott Lundquist.
One of the best performances way by Jerry Learned who ran 28:50 at age 50. 
The Course is a tad over 5.1 so he must of impressed both Ken Mueller, Hank Gediman
and Larry Olsen who were watching on the sidelines.  The race was very solid in the 
plus 70 category featuring at least 5 finishers and some very impressive times.
Phil Cambell was the oldest at 81 finisher with a solid 48:24.  For the Woman,
Christy Martin won easily over Nilcole McGilpin and Gail Heinrich.

This race is known for being filled with longtime runners.  I would bet that
the average runner has competed in road races for at least 10 years. This average
was not helped by some missing in action.  Peter Wallan, Tom Micka, Diane Tarr,
Bob Fitzgerald, Lou Ristaino, and Louise Rossetti.

Jamie Sarkisian


Top   Male Agegroups    Female Agegroups  Team  

     SCOTT BAILEY ROAD RACE                      Distance  5.1 In Frammingham
     www.sarkproducts.com 781-647-9777           Time 10:52:17  12/06/98
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Dave         Dunham       26:18.7    1     34 M 154   5.10   CENTRAL MASS STRIDERS  Bradford   
Scott        Lundquist    26:44.8    2     37 M 180   5.15   CAMBRIDGE SPORTS UNION Brookline  
Francisco    Trejo        27:44.6    3     20 M 178   5.26                          Pawtucket  
George       Doherty      28:16.4    4     35 M 206   5.33                          Dover      
David        Oliver       28:19.5    5     42 M 37    5.33                          Westborough
Adelmo       Couto        28:27.8    6     36 M 1     5.35   BAA                    Cambridge  
Ken          Jacobson     28:38.8    7     43 M 71    5.37                          Sherborn   
Cam          Dauler       28:40.2    8     27 M 161   5.37                          Boston     
Bill         Kalpakoglou  28:49.5    9     26 M 172   5.39                          S. Boston  
Jerry        Learned      28:50.7    10    50 M 186   5.39   CENTRAL MASS STRIDERS  Hopkinton  
Tom          Offenbacher  29:16.2    11    42 M 190   5.44                          Westboro   
Otilio       Trejo        29:40.3    12    42 M 179   5.49                          Pawtucket  
James        Glavin       29:41.3    13    33 M 196   5.49   GREATER FRAMINGHAM     Natick     
Bob          Willis       29:58.3    14    48 M 164   5.53   springfield harriers   Longmeadow 
Michael      Ferrari      30:17.3    15    23 M 140   5.56                          Grafton    
Christy Mae  Martin       30:18.8    16    23 F 141   5.57                          Worcester  
Jon          Wiersma      30:35.2    17    19 M 126   5.60                          Whitinsvill
Rawson       Chaplin      30:44.9    18    38 M 75    6.02                          Wellesley  
Jeff         Enghers      30:51.7    19    16 M 103   6.03                          Whitinsvill
David        Cobb         31:09.6    20    53 M 151   6.07   GREATER FRAMINGHAM     Stow       
Neal M       Leibowitz    31:37.4    21    30 M 130   6.12                          Natick     
Don          Mayer        31:47.7    22    40 M 66    6.14   BARKLEY BEER AC        Holliston  
Jason        Grey         31:55.4    23    15 M 220   6.16                          Billerica  
Rich         Chesmore     31:56.5    24    52 M 85    6.16   GREATER FRAMINGHAM     Framingham 
Kevin        Hynes        32:22.1    25    33 M 217   6.21                          Medford    
Mark         Leonard      32:24.3    26    26 M 14    6.21                          Wayland    
Joe          Terranoua    32:27.0    27    35 M 113   6.22   Melrose Running Club   Melrose    
Michael      Bradley      32:33.4    28    44 M 201   6.23                          Framingham 
David        Pember       32:34.9    29    56 M 59    6.23   RIRR                   Medfield   
David        Binette      32:39.1    30    16 M 80    6.24                          Holliston  
Garrett      Mayony       32:44.4    31    38 M 215   6.25                          Ashland    
Bruce        Rayner       32:50.1    32    40 M 104   6.26                          Holliston  
Nicole       McGilpin     32:54.3    33    37 F 153   6.27   CENTRAL MASS STRIDERS  Westfield  
Stephen      Buffone      32:59.9    34    15 M 54    6.28                          Sturbridge 
Ted          Washburn     33:16.8    35    56 M 142   6.32   GREATER LOWELL         Lexington  
Bill         Seymour      33:19.2    36    52 M 210   6.32                          Natick     
Tim          Higgins      33:25.2    37    49 M 115   6.33   GREATER FRAMINGHAM     Southboroug
Todd         Seeber       33:31.7    38    33 M 197   6.34                          Wayland    
Dong Sup     Shim         33:37.7    39    50 M 55    6.36   GREATER FRAMINGHAM     Framingham 
C. J.        Keating      33:51.5    40    57 M 139   6.38                          Wellesley  
Dave         Martin       33:53.2    41    38 M 44    6.39   CAMBRIDGE SPORTS UNION Sharon     
Tony         Lee          34:01.7    42    56 M 111   6.40   GREATER FRAMINGHAM     Wayland    
Peter        Mullen       34:14.6    43    48 M 182   6.43                          Stow       
Gus          Sebring      34:19.2    44    41 M 203   6.44                          Wayland    
Michael J.   Mullen       34:29.2    45    40 M 89    6.46                          Natick     
Gerard       Abraham      34:38.9    46    51 M 125   6.48                          Medfield   
Robert A.    Mangan Jr    34:42.3    47    46 M 46    6.48                          Ashland    
Rich         Mazzola      34:46.7    48    36 M 193   6.49   MRC                    Ashland    
Chris        Coleman      34:48.1    49    18 M 133   6.49   MARIAN                 Marlboro   
Peter        Holmes       34:54.8    50    50 M 148   6.51                          Wakefield  
John         Busa         34:59.2    51    50 M 166   6.52                          Hopedale   
John K       Gantz        35:10.9    52    49 M 63    6.54   MANLY MEN              Wayland    
Salvatore    Genovese     35:16.9    53    34 M 163   6.55   GREATER FRAMINGHAM     Natick     
Bradford     Buckley      35:19.5    54    42 M 223   6.56                          Medford    
Gail         Heinrich     35:21.9    55    33 F 43    6.56   CAMBRIDGE SPORTS UNION Sharon     
Jeremy       Selwyn       35:37.9    56    28 M 93    6.59                          Framingham 
William J    Comery       35:39.2    57    47 M 114   6.59   GREATER FRAMINGHAM     Maynard    
Andy         Frescura     35:51.2    58    25 M 170   7.02                          Franklin   
John         Stovall      35:52.8    59    39 M 195   7.02                          Lincoln    
Rob          Stevenson    35:54.3    60    29 M 68    7.02                          Southboro  
Chuck        Larrabee     35:56.0    61    48 M 175   7.03   MRC                    Milford    
Mike         Schaffstein  36:09.7    62    27 M 28    7.05                          Newton     
Marty        Ferris       36:11.2    63    35 M 171   7.06                          Watertown  
Glenn        O'Connor     36:12.9    64    36 M 128   7.06   CAMBRIDGE SPORTS UNION Watertown  
Mike         Filbin       36:14.6    65    30 M 213   7.06                          Brookline  
Jack         Foley        36:23.6    66    46 M 11    7.08                          Braintree  
Carl         Rubin        36:25.4    67    43 M 120   7.09                          Whitinsvill
Art          French       36:29.5    68    60 M 56    7.09   GREATER FRAMINGHAM     Shrewsbury 
Ron          Eastman      36:30.7    69    32 M 22    7.10                          Lynn       
Richard      Sullivan     36:38.3    70    50 M 84    7.11   GREATER FRAMINGHAM     Westboro   
Bruce        Meacham      36:40.3    71    55 M 32    7.11                          Milford    
Richard      Morse        36:45.0    72    51 M 65    7.12                          Holliston  
Brain        Duggan       36:46.8    73    16 M 132   7.13   MARIAN                 Sudbury    
Jim          Maloney      36:48.2    74    44 M 101   7.13   CENTRAL MASS STRIDERS  Woonsocket 
Hans         Thamhain     36:51.4    75    62 M 100   7.14   GREATER FRAMINGHAM     Framingham 
Ted          Ruetenik     36:57.3    76    49 M 137   7.15                          Watertown  
David        Greene       37:01.6    77    27 M 67    7.16                          Wales      
John         Sarrinen     37:03.6    78    64 M 181   7.16                          Stow       
Tom          Abbott       37:05.2    79    55 M 127   7.16   GREATER FRAMINGHAM     Natick     
Lauri        Tenney       37:09.9    80    30 F 211   7.17                          Natick     
Peter        Crilley      37:13.2    81    56 M 69    7.18   SUN LIFE               Medfield   
Laura        Days         37:32.4    82    35 F 92    7.22   GREATER FRAMINGHAM     Framingham 
Mike         Cashman      37:34.2    83    59 M 124   7.22   GREATER FRAMINGHAM     W. Roxbury 
Dennis       Moran        37:38.2    84    42 M 81    7.23                          Framingham 
Bob          Cargill      37:43.8    85    40 M 96    7.24                          Sudbury    
Jenny        Williams     37:48.9    86    16 F 45    7.25                          Franklin   
Peter        Sherman      37:50.9    87    43 M 131   7.25                          Natick     
Bill         Davioge      37:53.3    88    55 M 102   7.26   GREATER FRAMINGHAM     Wayland    
Arthur       Doyle        37:57.1    89    60 M 109   7.26   GREATER FRAMINGHAM     Ashland    
Sarah        Winkley      37:58.0    90    31 F 209   7.27                          Belmont    
Jon          Troy         37:59.1    91    32 M 187   7.27                          Newton     
Lisa         Doherty      38:00.6    92    36 F 51    7.27   GREATER FRAMINGHAM     Natick     
Barbara      Scott        38:07.4    93    20 F 184   7.29   L Street               Worcester  
Randy        Lucas        38:09.6    94    43 M 87    7.29                          Hopkinton  
Julia        Ryan         38:16.6    95    36 F 144   7.30   SRR                    Weston     
Ann Marie    Morin        38:21.7    96    14 F 76    7.31                          Milford    
Jack         Goulet       38:28.1    97    57 M 194   7.33                          Wellesley  
Kaarin       Svendsen     38:31.4    98    23 F 157   7.33   road trippers          Wellesley  
Savas P      Gunduz       38:32.8    99    25 M 156   7.33   road trippers          Wellesley  
Robin Emery  Rappa        38:34.1    100   52 F 176   7.34                          Leominster 
Per          Abrahamson   38:38.4    101   42 M 95    7.35                          Natick     
Rob          Murray       38:43.9    102   26 M 214   7.36                          Boston     
Francis      Sicard       38:45.7    103   37 M 135   7.36                          Framingham 
Rich         Doff         38:47.3    104   51 M 53    7.36                          Needham    
Mark         Levine       38:50.8    105   42 M 34    7.37                          Sudbury    
Michael      Contuse      38:52.2    106   24 M 208   7.37                          Wellesley  
Joe          Koziol       38:53.5    107   55 M 150   7.38   GREATER FRAMINGHAM     Framingham 
Dan          Van Hook     38:54.7    108   41 M 38    7.38                          Framingham 
Kelly        Fattman      38:59.2    109   29 F 188   7.39   GREATER FRAMINGHAM     Newton     
Bill         Robertson    39:06.9    110   46 M 82    7.40   GREATER FRAMINGHAM     Framingham 
Sharon       Dobbyn       39:08.4    111   48 F 9     7.40                          Winthrop   
William      Anderson     39:09.7    112   58 M 12    7.41   SRR                    Medford    
Trish        Foster       39:12.7    113   31 M 18    7.41                          Natick     
Dave         Sanborn      39:14.1    114   48 M 138   7.42   gaelic AC              Brattleboro
Eunice       Flanders     39:16.9    115   40 F 216   7.42   GREATER FRAMINGHAM     Framingham 
Elizabeth    Morin        39:20.2    116   43 F 77    7.43                          Milford    
Betsy        Gonnerman    39:21.5    117   53 F 83    7.43                          Sudbury    
David        Livingston   39:39.9    118   56 M 207   7.47                          Wellesley  
Michael      Luneau       39:45.9    119   45 M 16    7.48                          Arlington  
William      Reardon      39:50.6    120   40 M 78    7.49                          Medway     
David        Basque       39:52.2    121   53 M 31    7.49                          Sutton     
Betsy        Harris       39:59.9    122   41 F 58    7.51                          Holliston  
Mary         Ruane        40:13.9    123   31 F 8     7.53                          Brighton   
Kevin        Moriaity     40:20.1    124   27 M 158   7.55                          Middleton  
Matt         Van Hook     40:28.1    125   15 M 39    7.56   MARIAN                 Framingham 
Mary         Slaney       40:29.4    126   30 F 199   7.56                          Framingham 
Francis      Lyons        40:34.0    127   46 M 21    7.57                          Hull       
June         Leonard      40:36.6    128   24 F 173   7.58                          Newton     
Ben          Wy           40:38.1    129   26 M 212   7.58                          S. Boston  
Carl         Rice         40:39.7    130   46 M 86    7.58                          Medway     
Dotty        Kelly        40:48.9    131   44 F 116   8.00   GREATER FRAMINGHAM     Holliston  
Bill         Moore        41:01.5    132   37 M 200   8.03                          Brighton   
Dan          Clark        41:07.2    133   46 M 165   8.04   empire one             Southwick  
Steven       Ballargeon   41:12.8    134   39 M 167   8.05                          Sudbury    
Barry        Singer       41:17.6    135   54 M 20    8.06                          Needham    
Andrew       Park         41:31.7    136   37 M 27    8.09                          Marlboro   
Amy          Coakley      41:35.9    137   25 F 97    8.09                          Stoneham   
William      Collins      42:00.8    138   36 M 42    8.14                          Sudbury    
Melissa      Powers       41:50.0    139   26 F 222   8.12                          Brighton   
Robert       Coburn       42:08.1    140   62 M 13    8.16                          Medford    
Maureen      Gibbons      42:11.8    141   28 F 117   8.16                          W. Roxbury 
Tom          McGowan      42:14.4    142   47 M 198   8.17                          Sudbury    
Mark         Ellis        42:34.9    143   45 M 88    8.21                          Sudbury    
James        Brady        42:35.1    144   65 M 91    8.21   GREATER FRAMINGHAM     Framingham 
Paul         Clerici      42:41.3    145   32 M 6     8.22                          Walpole    
Margie       Lee          42:43.4    146   52 F 110   8.23   GREATER FRAMINGHAM     Wayland    
Richard      Coakley      42:45.1    147   40 M 99    8.23                          Tewksbury  
Tom          Fleming      42:51.0    148   34 M 205   8.24                          Berlin     
Karen        Lawrence     42:52.9    149   45 F 159   8.24   GREATER FRAMINGHAM     Ashland    
Mark         Goofey       42:54.9    150   30 M 191   8.25                          Boston     
David        Simkin       42:56.9    151   50 M 147   8.25                          W. Newton  
Peter        Simkin       42:58.3    152   52 M 183   8.26                          Worcester  
John A       Di Comandrea 43:00.6    153   70 M 152   8.26   65 PLUS                Revere     
Brad         Tomasetti    43:06.3    154   15 M 162   8.27                          Framingham 
Katy L       Reynolds     43:22.2    155   45 F 15    8.30   NEMS                   Milford    
Steve        Borbee       43:25.3    156   36 M 146   8.31                          Roslindale 
Mike         Warren       43:25.6    157   37 M 145   8.31   SRR                    Waltham    
Brendan      O'Connell    43:27.5    158   44 M 134   8.31                          Jamaica Pla
Joe          Joyce        43:29.3    159   47 M 192   8.32                          Wellesley  
Elaine       Leverone     43:36.8    160   38 F 62    8.33                          Framingham 
Eddy         Noonan       43:38.5    161   47 M 64    8.33                          Waltham    
Ted          Tyler        43:40.0    162   59 F 48    8.34   GREATER FRAMINGHAM     Framingham 
Carina       Roux         43:44.6    163   25 F 112   8.35                          Sudbury    
Ed           Sato         44:38.6    164   70 M 3     8.45   CENTRAL MASS STRIDERS  Worcester  
Paola        Ranieri      45:00.1    165   32 F 36    8.49                          Framingham 
Aurelio      Polci        45:11.6    166   37 M 70    8.52   CAMBRIDGE SPORTS UNION Newtonville
Richard      Simon        45:14.4    167   50 M 149   8.52   GREATER FRAMINGHAM     Sudbury    
Phil         Hershberg    45:28.3    168   63 M 204   8.55   NTC                    Needham    
John         Shane        45:34.9    169   62 M 94    8.56   GREATER FRAMINGHAM     Wayland    
Kathleen     Sullivan     45:36.0    170   40 F 105   8.56                          Ashland    
Larry        Grey         45:55.6    171   47 M 221   9.00                          Billerica  
Andy         Mulholland   45:59.2    172   30 M 174   9.01                          Reading    
Susan        Stephen      46:01.0    173   31 F 218   9.01                          Boston     
Charlton E.  Mendell      46:12.8    174   77 M 23    9.04                          Portland   
Kathy        Ilowiecki    46:59.1    175   53 F 30    9.13   N. M. C.               Andover    
Sarah        Harvey       47:02.5    176   38 F 202   9.13                          Hopkinton  
Rick         Schoenberger 47:06.1    177   51 M 160   9.14                          Westboro   
Charles      Sherman      47:14.0    178   45 M 41    9.16                          Belmont    
Doug         Chenet       47:25.3    179   49 M 121   9.18                          Northbridge
Vernon       Barsatee     47:48.1    180   33 M 168   9.22                          Hooksett   
Charlene     Gaboriault   47:54.0    181   50 F 10    9.24   GREATER FRAMINGHAM     Holliston  
Sharon       Smith        48:14.8    182   47 F 189   9.28                          Whitinsvill
Ed           Ginsberg     48:22.1    183   60 M 33    9.29   GREATER FRAMINGHAM     Boston     
Phil         Cambell      48:24.2    184   81 M 136   9.29   65 PLUS                Lynnfield  
Patricia     Wiseman      48:35.6    185   12 F 57    9.32                          Walpole    
Sharon       McBride      48:42.7    186   38 F 24    9.33                          Natick     
Tara         McCohan      48:48.5    187   33 F 50    9.34                          Linwood    
Maura        McCohan      48:49.6    188   37 F 49    9.34                          Linwood    
Mary         Tyler        49:03.6    189   51 F 47    9.37   GREATER FRAMINGHAM     Framingham 
Robert F.    Brodeur      49:21.9    190   42 M 108   9.41   GREATER FRAMINGHAM     Worcester  
Suzi         Lawton       49:50.0    191   51 F 40    9.46   GREATER FRAMINGHAM     Wayland    
Lisa         Pepi         50:07.8    192   38 F 60    9.50                          Sudbury    
Carlton      Smith        50:40.2    193   57 M 143   9.56                                     
Bill         Jackson      51:33.4    194   42 M 5     10.07                         Framingham 
Ed           Hart         51:36.5    195   50 M 122   10.07                         Ashland    
John P       Mullen       51:37.9    196   50 M 123   10.07                         Hopedale   
Heather      Kisport      52:12.6    197   25 F 177   10.14  dana farber            Needham    
John         Irvine       52:43.4    198   46 M 169   10.20                         Hooksett   
Kate         Quigley      53:30.4    199   25 F 98    10.29                         Stoneham   
Paul W       McCarty      54:41.6    200   41 M 155   10.43                         Millis     
Laury        Johnson      55:23.9    201   38 F 119   10.52                         Charlestown
Dave         Turkalo      55:25.9    202   42 M 118   10.52                         Taunton    
Bill         Gullette     55:51.7    203   59 M 185   10.57                         Framingham 
Jane         Goodman      57:25.5    204   63 F 29    11.16                         Dedham     
Maud         Chaplin      57:48.4    205   63 F 74    11.20                         Wellesley  
Edward       Damish       59:32.3    206   70 M 79    11.40  GREATER FRAMINGHAM     Walpole    
Karen        Lachance     59:42.9    207   54 F 129   11.43  GREATER FRAMINGHAM     Framingham 
Mark         Loring       1:01:50.0  208   23 M 107   12.07                         Ashland    
John         Robertson    1:03:51.0  209   73 M 219   12.31                         Lynn       
********************************************************************************
Top   Male Agegroups    Female Agegroups  Team  
     SCOTT BAILEY ROAD RACE                      Distance  5.1 In Frammingham
     www.sarkproducts.com 781-647-9777           Time 10:52:23  12/06/98
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
                              DIVISION Males Overall     
Dave         Dunham       26:18.7    1     34 M 154   5.10   CENTRAL MASS STRIDERS  Bradford   
Scott        Lundquist    26:44.8    2     37 M 180   5.15   CAMBRIDGE SPORTS UNION Brookline  
Francisco    Trejo        27:44.6    3     20 M 178   5.26                          Pawtucket  
George       Doherty      28:16.4    4     35 M 206   5.33                          Dover      
David        Oliver       28:19.5    5     42 M 37    5.33                          Westborough
                              DIVISION MALES 0-18        
Jeff         Enghers      30:51.7    19    16 M 103   6.03                          Whitinsvill
Jason        Grey         31:55.4    23    15 M 220   6.16                          Billerica  
David        Binette      32:39.1    30    16 M 80    6.24                          Holliston  
Stephen      Buffone      32:59.9    34    15 M 54    6.28                          Sturbridge 
Chris        Coleman      34:48.1    49    18 M 133   6.49   MARIAN                 Marlboro   
                              DIVISION MALES 19-29       
Francisco    Trejo        27:44.6    3     20 M 178   5.26                          Pawtucket  
Cam          Dauler       28:40.2    8     27 M 161   5.37                          Boston     
Bill         Kalpakoglou  28:49.5    9     26 M 172   5.39                          S. Boston  
Michael      Ferrari      30:17.3    15    23 M 140   5.56                          Grafton    
Jon          Wiersma      30:35.2    17    19 M 126   5.60                          Whitinsvill
                              DIVISION MALES 30-39       
Dave         Dunham       26:18.7    1     34 M 154   5.10   CENTRAL MASS STRIDERS  Bradford   
Scott        Lundquist    26:44.8    2     37 M 180   5.15   CAMBRIDGE SPORTS UNION Brookline  
George       Doherty      28:16.4    4     35 M 206   5.33                          Dover      
Adelmo       Couto        28:27.8    6     36 M 1     5.35   BAA                    Cambridge  
James        Glavin       29:41.3    13    33 M 196   5.49   GREATER FRAMINGHAM     Natick     
                              DIVISION MALES 40-49       
David        Oliver       28:19.5    5     42 M 37    5.33                          Westborough
Ken          Jacobson     28:38.8    7     43 M 71    5.37                          Sherborn   
Tom          Offenbacher  29:16.2    11    42 M 190   5.44                          Westboro   
Otilio       Trejo        29:40.3    12    42 M 179   5.49                          Pawtucket  
Bob          Willis       29:58.3    14    48 M 164   5.53   springfield harriers   Longmeadow 
                              DIVISION MALES 50-59       
Jerry        Learned      28:50.7    10    50 M 186   5.39   CENTRAL MASS STRIDERS  Hopkinton  
David        Cobb         31:09.6    20    53 M 151   6.07   GREATER FRAMINGHAM     Stow       
Rich         Chesmore     31:56.5    24    52 M 85    6.16   GREATER FRAMINGHAM     Framingham 
David        Pember       32:34.9    29    56 M 59    6.23   RIRR                   Medfield   
Ted          Washburn     33:16.8    35    56 M 142   6.32   GREATER LOWELL         Lexington  
                              DIVISION MALES 60-69       
Art          French       36:29.5    68    60 M 56    7.09   GREATER FRAMINGHAM     Shrewsbury 
Hans         Thamhain     36:51.4    75    62 M 100   7.14   GREATER FRAMINGHAM     Framingham 
John         Sarrinen     37:03.6    78    64 M 181   7.16                          Stow       
Arthur       Doyle        37:57.1    89    60 M 109   7.26   GREATER FRAMINGHAM     Ashland    
Robert       Coburn       42:08.1    140   62 M 13    8.16                          Medford    
                              DIVISION MALES 70 +        
John A       Di Comandrea 43:00.6    153   70 M 152   8.26   65 PLUS                Revere     
Ed           Sato         44:38.6    164   70 M 3     8.45   CENTRAL MASS STRIDERS  Worcester  
Charlton E.  Mendell      46:12.8    174   77 M 23    9.04                          Portland   
Phil         Cambell      48:24.2    184   81 M 136   9.29   65 PLUS                Lynnfield  
Edward       Damish       59:32.3    206   70 M 79    11.40  GREATER FRAMINGHAM     Walpole    



********************************************************************************
Top   Male Agegroups    Female Agegroups  Team  
     SCOTT BAILEY ROAD RACE                      Distance  5.1 In Frammingham
     www.sarkproducts.com 781-647-9777           Time 10:52:24  12/06/98
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
                              DIVISION FEMALE OVERALL    
Christy Mae  Martin       30:18.8    16    23 F 141   5.57                          Worcester  
Nicole       McGilpin     32:54.3    33    37 F 153   6.27   CENTRAL MASS STRIDERS  Westfield  
Gail         Heinrich     35:21.9    55    33 F 43    6.56   CAMBRIDGE SPORTS UNION Sharon     
Lauri        Tenney       37:09.9    80    30 F 211   7.17                          Natick     
Laura        Days         37:32.4    82    35 F 92    7.22   GREATER FRAMINGHAM     Framingham 
                              DIVISION FEMALES 0-18      
Jenny        Williams     37:48.9    86    16 F 45    7.25                          Franklin   
Ann Marie    Morin        38:21.7    96    14 F 76    7.31                          Milford    
Patricia     Wiseman      48:35.6    185   12 F 57    9.32                          Walpole    
                              DIVISION FEMALES 19-29     
Christy Mae  Martin       30:18.8    16    23 F 141   5.57                          Worcester  
Barbara      Scott        38:07.4    93    20 F 184   7.29   L Street               Worcester  
Kaarin       Svendsen     38:31.4    98    23 F 157   7.33   road trippers          Wellesley  
Kelly        Fattman      38:59.2    109   29 F 188   7.39   GREATER FRAMINGHAM     Newton     
June         Leonard      40:36.6    128   24 F 173   7.58                          Newton     
                              DIVISION FEMALES 30-39     
Nicole       McGilpin     32:54.3    33    37 F 153   6.27   CENTRAL MASS STRIDERS  Westfield  
Gail         Heinrich     35:21.9    55    33 F 43    6.56   CAMBRIDGE SPORTS UNION Sharon     
Lauri        Tenney       37:09.9    80    30 F 211   7.17                          Natick     
Laura        Days         37:32.4    82    35 F 92    7.22   GREATER FRAMINGHAM     Framingham 
Sarah        Winkley      37:58.0    90    31 F 209   7.27                          Belmont    
                              DIVISION FEMALES 40-49     
Sharon       Dobbyn       39:08.4    111   48 F 9     7.40                          Winthrop   
Eunice       Flanders     39:16.9    115   40 F 216   7.42   GREATER FRAMINGHAM     Framingham 
Elizabeth    Morin        39:20.2    116   43 F 77    7.43                          Milford    
Betsy        Harris       39:59.9    122   41 F 58    7.51                          Holliston  
Dotty        Kelly        40:48.9    131   44 F 116   8.00   GREATER FRAMINGHAM     Holliston  
                              DIVISION FEMALES 50-59     
Robin Emery  Rappa        38:34.1    100   52 F 176   7.34                          Leominster 
Betsy        Gonnerman    39:21.5    117   53 F 83    7.43                          Sudbury    
Margie       Lee          42:43.4    146   52 F 110   8.23   GREATER FRAMINGHAM     Wayland    
Ted          Tyler        43:40.0    162   59 F 48    8.34   GREATER FRAMINGHAM     Framingham 
Kathy        Ilowiecki    46:59.1    175   53 F 30    9.13   N. M. C.               Andover    
                              DIVISION FEMALES 60-69     
Jane         Goodman      57:25.5    204   63 F 29    11.16                         Dedham     
Maud         Chaplin      57:48.4    205   63 F 74    11.20                         Wellesley  
                              DIVISION FEMALES 70 +      
                                     0     0    0     0.00                                     
********************************************************************************
Top   Male Agegroups    Female Agegroups  Team  

     SCOTT BAILEY ROAD RACE                      Distance  5.1 In Frammingham
     www.sarkproducts.com 781-647-9777           Time 10:52:26  12/06/98
  TEAM_NAME               CODE TEAM_TIME TOT_PLACE PLACE
  CENTRAL MASS STRIDERS     2   5284.43     44     1         
  GREATER FRAMINGHAM        1   5568.18     57     2         
  CAMBRIDGE SPORTS UNION    3   5761.08     98     3         
  MARIAN                   12   6723.30    247     4         
  SRR                      20   7253.15    364     5         
  GREATER LOWELL            4  99999.00  99999     6         
  TRI-VALLEY FRONTRUNNERS   5  99999.00  99999     7         
  S.M.A.C.                  6  99999.00  99999     8         
  GREATER BOSTON T. C.      7  99999.00  99999     9         
  SOUTH SHORE STRIDERS      8  99999.00  99999     10        
  BAA                       9  99999.00  99999     11        
  BRC                      10  99999.00  99999     12        
  N. M. C.                 11  99999.00  99999     13        
  Cape Cod AC              13  99999.00  99999     14        
  Quincy Striders          14  99999.00  99999     15        
  Irish Amer. Track Cl     15  99999.00  99999     16        
  Colonial                 16  99999.00  99999     17        
  Wampanoag                17  99999.00  99999     18        
  HSR                      18  99999.00  99999     19        
  framingham state         19  99999.00  99999     20        
  GREATER NB TRACK CLUB    21  99999.00  99999     21        
  65 PLUS                  22  99999.00  99999     22        
  NEMS                     23  99999.00  99999     23        
  RIRR                     24  99999.00  99999     24        
  MANLY MEN                25  99999.00  99999     25        
  BARKLEY BEER AC          26  99999.00  99999     26        
  SUN LIFE                 27  99999.00  99999     27        
  Melrose Running Club     28  99999.00  99999     28        
  gaelic AC                30  99999.00  99999     29        
  road trippers            31  99999.00  99999     30        
  springfield harriers     32  99999.00  99999     31        
  empire one               33  99999.00  99999     32        
  MRC                      34  99999.00  99999     33        
  dana farber              35  99999.00  99999     34        
  L Street                 36  99999.00  99999     35        
  NTC                      37  99999.00  99999     36        
  CENTRAL MASS STRIDERS    Place=  1 Team Time  5284.43 Total Place    44
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Dave         Dunham       26:18.7    1     34 M 154   5.10   CENTRAL MASS STRIDERS  Bradford   
Jerry        Learned      28:50.7    10    50 M 186   5.39   CENTRAL MASS STRIDERS  Hopkinton  
Nicole       McGilpin     32:54.3    33    37 F 153   6.27   CENTRAL MASS STRIDERS  Westfield  
  GREATER FRAMINGHAM       Place=  2 Team Time  5568.18 Total Place    57
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
James        Glavin       29:41.3    13    33 M 196   5.49   GREATER FRAMINGHAM     Natick     
David        Cobb         31:09.6    20    53 M 151   6.07   GREATER FRAMINGHAM     Stow       
Rich         Chesmore     31:56.5    24    52 M 85    6.16   GREATER FRAMINGHAM     Framingham 

  CAMBRIDGE SPORTS UNION   Place=  3 Team Time  5761.08 Total Place    98
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Scott        Lundquist    26:44.8    2     37 M 180   5.15   CAMBRIDGE SPORTS UNION Brookline  
Dave         Martin       33:53.2    41    38 M 44    6.39   CAMBRIDGE SPORTS UNION Sharon     
Gail         Heinrich     35:21.9    55    33 F 43    6.56   CAMBRIDGE SPORTS UNION Sharon     

  MARIAN                   Place=  4 Team Time  6723.30 Total Place   247
FIRST        LAST         -TIME-     PLACE AG S BIB   PACE   TEAM_NAME              CITY
Chris        Coleman      34:48.1    49    18 M 133   6.49   MARIAN                 Marlboro   
Brain        Duggan       36:46.8    73    16 M 132   7.13   MARIAN                 Sudbury    
