sarkrp.gif (3520 bytes)

SARKPRODUCTS.COM

781-647-9777

     
     Scott Bailey Road Race                      Distance  5.1 In Framingham
     www.sarkproducts.com 781-647-9777           Time 18:49:27  11/30/03
FIRST        LAST          -TIME-     PLACE AG S DIV BIB   PACE   TEAM_NAME              CITY
David        Oliver        28:23.2    1     47 M 1   179   5.34                          Westboro   
Chris        Gooley        29:09.8    2     36 M 1   158   5.43   Hopkinton Running Club Hopkinton  
Mike         Ericson       29:24.3    3     34 M 2   204   5.46   GREATER FRAMINGHAM     Ashland    
David        Audet         29:57.0    4     38 M 3   43    5.52   GREATER LOWELL         Concord-   
Jerry        Learned       30:14.3    5     55 M 1   143   5.56   CENTRAL MASS STRIDERS  Hopkinton  
Scott        Montain       30:25.2    6     45 M 2   139   5.58                          Holliston  
Jim          Sullivan      30:52.7    7     42 M 3   145   6.03   SRR                    Jamaica Pla
Rawson       Chaplin       31:04.0    8     43 M 4   104   6.05                          Wellesley  
Donald       Burke         31:11.0    9     47 M 5   98    6.07   HSR                    Mansfield  
Marshall     Randolph      31:54.1    10    55 M 2   146   6.15   CENTRAL MASS STRIDERS  Wellesley  
Jeff         Gould         32:07.8    11    39 M 4   15    6.18   N. M. C.               Westminster
Ken          Jacobson      32:25.9    12    48 M 6   2     6.22   HSR                    Framingham 
Brian        Applebaum     32:33.7    13    48 M 7   188   6.23                          Middleboro 
Kathy        Moore         32:36.3    14    38 F 1   51    6.24   GREATER FRAMINGHAM     Framingham 
Will         Gaustein      32:42.6    15    42 M 8   126   6.25                          Harwinton  
Michael      Menovich      32:58.2    16    52 M 3   13    6.28   N. M. C.               Lexington  
Eric         Levin         33:02.6    17    49 M 9   84    6.29   HSR                    Waltham    
Mark         Mayell        33:41.1    18    51 M 4   197   6.36                          Wellesley  
Chuck        Keating       33:56.7    19    62 M 1   36    6.39                          Wellesley  
Jim          Boss          34:10.5    20    46 M 10  137   6.42   empire one             Keene      
Greg         Davis         34:12.0    21    21 M 1   101   6.42                          Fairhaven  
Loren        Siebert       34:17.1    22    40 M 11  128   6.43   N. M. C.               Pepperell  
Peter        Brasch        34:20.7    23    43 M 12  152   6.44                          Lincoln    
Scott        Knous         34:25.8    24    40 M 13  141   6.45                          Franklin   
Andrew       Harris        34:32.3    25    42 M 14  87    6.46   Hopkinton Running Club Hopkinton  
Rich         Baccus        34:42.8    26    51 M 5   11    6.48   RIRR                   Bristol    
Greg         Billington    34:46.4    27    47 M 15  175   6.49                          Cambridge  
Dave         Tyler         34:50.9    28    45 M 16  23    6.50   MVS                    Lowell     
Neal         Prescott      34:58.1    29    44 M 17  77    6.51                          Westboro   
Bob          Cargill       35:03.3    30    45 M 18  44    6.52   GREATER FRAMINGHAM     Sudbury    
Matthew      Bergin        35:07.9    31    43 M 19  65    6.53   Boston Triathlon Team  S. Boston  
Naomi        Lang          35:12.2    32    39 F 2   191   6.54                          Stoneham   
Sean         Durkee        35:20.8    33    35 M 5   186   6.56                          Waltham    
Bob          Tomassini     35:22.1    34    67 M 2   111   6.56   GREATER FRAMINGHAM     Framingham 
Peter        Brook         35:24.9    35    43 M 20  60    6.57   SRR                    S. Boston  
Noel         Robinson      35:29.9    36    55 M 6   124   6.58   SRR                    Boston     
Phil         Monson        35:33.8    37    43 M 21  134   6.58                          Stoneham   
Pamela       Linov         35:37.3    38    40 F 1   20    6.59                          Arlington  
Lev          Volfson       35:44.0    39    52 M 7   102   7.00   GREATER FRAMINGHAM     Framingham 
Glenn        Meister       35:46.6    40    41 M 22  168   7.01   GREATER FRAMINGHAM     Wellesley  
Peter        Orni          35:52.3    41    60 M 3   85    7.02   CENTRAL MASS STRIDERS  Ashburnham 
Nancy        MacDonald     35:56.2    42    39 F 3   25    7.03   L Street               Weymouth   
Ken          Mueller       36:11.3    43    67 M 4   52    7.06                          Bellingham 
Rich         Clark         36:17.7    44    46 M 23  123   7.07   SMAC                   Greenfield 
Way          Hedding       36:20.6    45    54 M 8   138   7.08                          Niantic    
Jack         Foley         36:21.9    46    51 M 9   35    7.08   HSR                    Braintree  
Colleen      Allen         36:23.1    47    37 F 4   29    7.08   Hopkinton Running Club Hopkinton  
Bob          Whitmore      36:36.2    48    52 M 10  192   7.11                          Stoneham   
E            Dowling       36:37.5    49    47 M 24  8     7.11                          Milton     
Bruce        Neuwirth      36:39.2    50    37 M 6   169   7.11                          Natick     
Richard      Paulsen       36:45.4    51    60 M 5   22    7.12   HSR                    Woburn     
Jim          Junes         36:47.9    52    51 M 11  53    7.13   GREATER FRAMINGHAM     Wellesley  
James        Schneider     36:53.2    53    46 M 25  26    7.14   L Street               Weymouth   
Barbara      Wilson        36:56.8    54    49 F 2   42    7.15                          Wellesley  
Bob          Hoopes        36:58.2    55    43 M 26  160   7.15   Rob Henry's TC         Nashua     
Cara         Pollock       36:59.5    56    38 F 5   100   7.15                          Newton     
Jeanne       Viera         37:00.6    57    49 F 3   189   7.15                          Middleboro 
Manny        Arruda        37:14.0    58    52 M 12  4     7.18   HSR                    Somerville 
Ken          Craft         37:16.4    59    46 M 27  81    7.19   GREATER FRAMINGHAM     Hopkinton  
Gail         Martin        37:25.6    60    38 F 6   6     7.20   HSR                    Sharon     
Charlie      Farrington    37:30.6    61    59 M 13  110   7.21                          Methuen    
Ted          Ridout        37:34.4    62    61 M 6   107   7.22   GREATER FRAMINGHAM     Wayland    
Gretchen     Wilson        37:48.5    63    38 F 7   207   7.25                          Andover    
Fred         Zuleger 3rd   37:53.7    64    65 M 7   135   7.26   RIRR                   Coventry   
Don          French        38:03.1    65    47 M 28  64    7.28                          Upton      
Tom          Abbott        38:21.6    66    60 M 8   94    7.31   GREATER FRAMINGHAM     Natick     
Mike         Zaccardi      38:23.4    67    34 M 7   121   7.32                          Hingham    
Rich         Sneider       38:24.8    68    43 M 29  199   7.32                          Walpole    
Mary         Slaney        38:27.5    69    35 F 8   177   7.32                          Framingham 
Jennifer     Coombs        38:29.2    70    34 F 9   61    7.33   SRR                    Charlestown
John         Santillo      38:32.5    71    42 M 30  66    7.33   RIRR                   Portsmouth 
Kathleen     Karpe         38:38.9    72    41 F 4   75    7.35                          Hopkinton  
Dick         Doran         38:45.6    73    54 M 14  131   7.36   CCAC                   Pembroke   
Unknown                    38:45.9    74    0    0   210   7.36                                     
Chris        Pepi          38:48.6    75    12 M 1   202   7.37                          Sudbury    
Richard      Starsiak      38:54.4    76    28 M 2   132   7.38                          Quincy     
Art          French        38:56.1    77    65 M 9   109   7.38   CENTRAL MASS STRIDERS  Shrewsbury 
Jay          Salus         38:56.6    78    30 M 8   166   7.38                          Milford    
Rich         Doff          38:57.0    79    56 M 15  127   7.38                          Needham    
Jerry        Morais        38:57.7    80    99 M 66  37    7.38   HSR                    Teaticket  
Dave         Martin        39:06.9    81    43 M 31  7     7.40   HSR                    Sharon     
Richard      Jones         39:09.8    82    46 M 32  10    7.41   N. M. C.               Carlisle   
Stephen      Odonnell      39:13.7    83    41 M 33  86    7.42                          Waltham    
Judy         Romvos        39:14.9    84    52 F 1   9     7.42                          Carlisle   
Ray          Wright        39:19.8    85    44 M 34  117   7.43                          Sudbury    
Michael      Quinn         39:26.7    86    39 M 9   16    7.44   SRR                    Arlington  
Cynthia      Beaudoin      39:30.3    87    44 F 5   90    7.45   N. M. C.               Leominster 
Arnie        Pollinger     39:36.9    88    44 M 35  49    7.46   GREATER FRAMINGHAM     Holliston  
Larry        Morris        39:39.9    89    57 M 16  45    7.47   HSR                    Leominster 
Suzanne      Chlapowski    39:51.9    90    39 F 10  156   7.49   GREATER FRAMINGHAM     Ashland    
Steve        Condon        39:53.4    91    37 F 11  185   7.49                          Framingham 
Jackie       McMillan      39:54.6    92    39 F 12  112   7.50   Hopkinton Running Club Hopkinton  
Don          Slason        39:56.3    93    50 M 17  147   7.50                          Dedham     
Jim          Maloney       40:00.6    94    49 M 36  82    7.51   CENTRAL MASS STRIDERS  Woonsocket 
Ken          Power         40:06.7    95    51 M 18  140   7.52   GREATER FRAMINGHAM     Framingham 
Cheryl       Asselin       40:11.7    96    37 F 13  30    7.53   Hopkinton Running Club Hopkinton  
Michael      Gannon        40:23.6    97    60 M 10  193   7.55   GREATER FRAMINGHAM     Ashburnham 
Michael      Hranek        40:25.4    98    31 M 10  108   7.56                          E. Boston  
Dotty        Kelly         40:28.8    99    49 F 6   157   7.56   GREATER FRAMINGHAM     Holliston  
Don          Clukies       40:30.9    100   61 M 11  144   7.57   RIRR                   Portsmouth 
Hans         Thamhain      40:56.7    101   67 M 12  153   8.02   GREATER FRAMINGHAM     Framingham 
Mark         Akeson        41:14.9    102   33 F 14  171   8.05   GREATER FRAMINGHAM     W. Roxbury 
Steve        Lanzillotta   41:20.5    103   47 M 37  17    8.06   Marshfield Road Runner Plymouth   
Ron          Trippett      41:27.2    104   60 M 13  129   8.08   GAC                    Topsfield  
Don          Ward          41:28.2    105   59 M 19  74    8.08                          Wayland    
Dave         Simmons       41:29.9    106   52 M 20  93    8.08   RIRR                   Fairhaven  
Kevin        Greene        41:54.1    107   52 M 21  83    8.13   GREATER FRAMINGHAM     Marlboro   
Tom          Lima          41:57.1    108   49 M 38  55    8.14   North Shore Striders   Saugus     
Raymond      Boutotte      42:19.7    109   58 M 22  21    8.18                          Pepperell  
Robin        Shor          42:23.9    110   40 F 7   142   8.19   SRR                    Jamaica Pla
Thomas       Stracqualurst 42:32.6    111   29 M 3   99    8.21   Colonial Road Runners  Stoughton  
Margie       Lee           42:33.9    112   57 F 2   161   8.21   GREATER FRAMINGHAM     Wayland    
Eunice       Flanders      42:47.9    113   45 F 8   3     8.24                          Framingham 
Peter        Wallan        42:50.9    114   61 M 14  1     8.24   HSR                    Sharon     
Ann Marie    Rakovis       43:01.1    115   44 F 9   69    8.26   GREATER FRAMINGHAM     Natick     
Greg         Menounos      43:14.1    116   37 M 11  180   8.29   HSR                    Watertown  
Paul         Ghilani       43:21.0    117   36 M 12  164   8.30                          Natick     
Tom          Micka         43:23.6    118   53 M 23  5     8.31   HSR                    Newtonville
Susan        Ericson       43:35.1    119   34 F 15  203   8.33   GREATER FRAMINGHAM     Ashland    
Wendy        Cashen        43:37.6    120   35 F 16  170   8.33   GREATER FRAMINGHAM     Natick     
Paul         McDermott     43:41.6    121   68 M 15  50    8.34   HSR                    Fitchburg  
Sarah        Winkley       43:43.4    122   36 F 17  174   8.34                          Littleton  
Marianne     Todesco       43:46.7    123   44 F 10  41    8.35                          Natick     
John         Stapelfeld    43:50.1    124   62 M 16  136   8.36                          Hudson     
Alan         MacDonald     44:00.5    125   46 M 39  190   8.38                          Framingham 
Ken          Casson        44:05.9    126   57 M 24  32    8.39   HSR                    Yarmouthpor
David        Mallliaros    44:13.1    127   48 M 40  163   8.40                          Milton     
Ken          Robichaud     44:15.8    128   51 M 25  88    8.41   N. M. C.               Leominster 
Ryan         Costello      44:27.4    129   12 M 2   114   8.43                          Southboro  
Kim          Costello      44:28.9    130   37 F 18  113   8.43   Hopkinton Running Club Southboro  
Raoul        Graf          44:36.4    131   55 M 26  184   8.45                          Marlboro   
David        Abatsis       44:59.2    132   54 M 27  194   8.49                          Stow       
Jim          Sweeney       45:01.7    133   39 M 13  27    8.50   SRR                    Boston     
John         Matuzek       45:24.1    134   49 M 41  106   8.54                          Shrewsbury 
Mike         Farley        45:48.9    135   37 M 14  149   8.59   N. M. C.               Hudson     
Alison       Berglund      45:56.5    136   48 F 11  155   9.00   SRR                    Charlestown
Maryan       Gosselin      46:02.0    137   43 F 12  28    9.02                          Leominster 
Janet        Spinney       46:18.2    138   32 F 19  76    9.05                          Foxboro    
Bill         Segal         46:23.7    139   40 M 42  196   9.06                          Foxboro    
David        Burns         46:27.1    140   31 M 15  80    9.06                          Clinton    
James        Brady         46:28.1    141   70 M 1   172   9.07   GREATER FRAMINGHAM     Framingham 
Kathy        Rohan         46:31.7    142   39 F 20  105   9.07                          Boston     
Kent         Welch         46:33.9    143   34 M 16  63    9.08                          Grafton    
Stephen      Lombardo      46:43.1    144   55 M 28  72    9.10   Rob Henry's TC         Maynard    
Dawning      Holmes        46:45.0    145   34 F 21  91    9.10                          Sunderland 
Ray          Christine     46:48.6    146   38 F 22  54    9.11                          Clinton    
Ann          Tassinari     46:50.9    147   49 F 13  130   9.11                          Beverly    
Peter        Buhl          47:01.7    148   63 M 17  68    9.13   HSR                    N. Easton  
Ginny        Laracy        47:14.8    149   26 F 1   182   9.16                          Jersey City
John         Campbell      47:19.4    150   58 M 29  167   9.17                          Stow       
Kate         Maul          47:22.5    151   36 F 23  119   9.17   SRR                    Wellesley  
Erin         Bucchino      47:25.6    152   23 F 2   62    9.18   GREATER FRAMINGHAM     Millis     
Buddy        Hubert        47:34.2    153   57 M 30  162   9.20   SRR                    Melrose    
Sohita       Torgalkar     48:07.1    154   27 F 3   46    9.26                          Boston     
Sush         Torgalkar     48:07.8    155   26 M 4   47    9.26                          Boston     
Lisa         Pepi          48:35.8    156   43 F 14  201   9.32                          Sudbury    
Elsa         Aviza-oberg   48:42.2    157   35 F 24  150   9.33                          Framingham 
Peter        Capuzzi       48:43.4    158   28 F 4   151   9.33                          Framingham 
Jeff         Holmes-       49:00.6    159   48 M 43  92    9.37                          Sunderland 
Beth         Doyle Bean    49:35.4    160   42 F 15  181   9.43                          Natick     
Zachary      Shriver       49:40.0    161   30 M 17  79    9.44                          Boston     
Bill         Jackson       49:40.2    162   47 M 44  40    9.44                          Framingham 
Nadia        Faramarzpour  49:51.8    163   30 F 25  183   9.47                          Sudbury    
Brett        Zaccardi      50:01.8    164   25 M 5   122   9.49   Street Attack          Boston     
Maggie       Webster       50:03.9    165   13 F 1   176   9.49                          Natick     
David        Gordon        50:27.2    166   40 M 45  96    9.54                          Brookline  
Stephen      Daulex        50:29.7    167   51 M 31  187   9.54                          Natick     
Wendy        Finnigan      50:34.8    168   40 F 16  133   9.55                          Framingham 
Ted          Tyler         50:40.5    169   64 M 18  165   9.56   GREATER FRAMINGHAM     Framingham 
George       Leslie, Jr    51:23.7    170   71 M 2   178   10.05  N. M. C.               Chelmsford 
David        Lazowski      51:42.2    171   37 M 18  95    10.08                         Brookline  
Betsy        Blanchard     51:49.9    172   43 F 17  67    10.10                         Framingham 
Susan        Ryan          51:55.7    173   38 F 26  58    10.11                         Westford   
Maureen      Wiencek       51:57.4    174   43 F 18  59    10.11                         Ashland    
Megan        Donoghue      52:04.1    175   27 F 5   78    10.13                         Boston     
Conor        Murphy        55:48.7    176   14 M 3   116   10.57                         Southboro  
Isabelle     Murphy        55:50.3    177   44 F 19  206   10.57                         Southboro  
Dick         Hoch          56:02.2    178   63 M 19  31    10.59  WMAC                   Fishers Isl
Ed           Ginsberg      57:03.5    179   65 M 20  56    11.11  GREATER FRAMINGHAM     Boston     
Laura        Sanford       57:08.4    180   48 F 20  205   11.12                         Lexington  
Ray          Jones         58:03.0    181   70 M 3   195   11.23                         Acton      
Bill         Gullette      58:37.6    182   64 M 21  198   11.30                         Framingham 
Anthony      Cellucci      1:01:02.7  183   71 M 4   154   11.58  65 PLUS                Needham    
Alison       Campbell      1:01:22.6  184   56 F 3   173   12.02                         Stow       
Dick         Pierce        1:01:42.3  185   56 M 32  148   12.06                         Dedham     
Carlton      Smith         1:04:32.0  186   51 M 33  125   12.39                         Fall River 
Donald       Coombs        1:09:36.0  187   75 M 5   70    13.39  65 PLUS                Peabody    
Diane        Tarr          1:10:07.0  188   58 F 4   200   13.45                         Newtonville
Maud         Chaplin       1:10:16.0  189   68 F 1   73    13.47                         Dover      
********************************************************************************
     Scott Bailey Road Race                      Distance  5.1 In Framingham
     www.sarkproducts.com 781-647-9777           Time 18:49:30  11/30/03
FIRST        LAST          -TIME-     PLACE AG S DIV BIB   PACE   TEAM_NAME              CITY
                              DIVISION Males Overall     
David        Oliver        28:23.2    1     47 M 1   179   5.34                          Westboro   
Chris        Gooley        29:09.8    2     36 M 2   158   5.43   Hopkinton Running Club Hopkinton  
Mike         Ericson       29:24.3    3     34 M 3   204   5.46                          Ashland    
David        Audet         29:57.0    4     38 M 4   43    5.52   GREATER LOWELL         Concord-   
Jerry        Learned       30:14.3    5     55 M 5   143   5.56   CENTRAL MASS STRIDERS  Hopkinton  
                              DIVISION MALES 0-18        
Chris        Pepi          38:48.6    75    12 M 1   202   7.37                          Sudbury    
Ryan         Costello      44:27.4    129   12 M 2   114   8.43                          Southboro  
Conor        Murphy        55:48.7    176   14 M 3   116   10.57                         Southboro  
                              DIVISION MALES 19-29       
Greg         Davis         34:12.0    21    21 M 1   101   6.42                          Fairhaven  
Richard      Starsiak      38:54.4    76    28 M 2   132   7.38                          Quincy     
Thomas       Stracqualurst 42:32.6    111   29 M 3   99    8.21   Colonial Road Runners  Stoughton  
Sush         Torgalkar     48:07.8    155   26 M 4   47    9.26                          Boston     
Brett        Zaccardi      50:01.8    164   25 M 5   122   9.49   Street Attack          Boston     
                              DIVISION MALES 30-39       
Chris        Gooley        29:09.8    2     36 M 1   158   5.43   Hopkinton Running Club Hopkinton  
Mike         Ericson       29:24.3    3     34 M 2   204   5.46                          Ashland    
David        Audet         29:57.0    4     38 M 3   43    5.52   GREATER LOWELL         Concord-   
Jeff         Gould         32:07.8    11    39 M 4   15    6.18   N. M. C.               Westminster
Sean         Durkee        35:20.8    33    35 M 5   186   6.56                          Waltham    
                              DIVISION MALES 40-49       
David        Oliver        28:23.2    1     47 M 1   179   5.34                          Westboro   
Scott        Montain       30:25.2    6     45 M 2   139   5.58                          Holliston  
Jim          Sullivan      30:52.7    7     42 M 3   145   6.03   SRR                    Jamaica Pla
Rawson       Chaplin       31:04.0    8     43 M 4   104   6.05                          Wellesley  
Donald       Burke         31:11.0    9     47 M 5   98    6.07   HSR                    Mansfield  
                              DIVISION MALES 50-59       
Jerry        Learned       30:14.3    5     55 M 1   143   5.56   CENTRAL MASS STRIDERS  Hopkinton  
Marshall     Randolph      31:54.1    10    55 M 2   146   6.15   CENTRAL MASS STRIDERS  Wellesley  
Michael      Menovich      32:58.2    16    52 M 3   13    6.28   N. M. C.               Lexington  
Mark         Mayell        33:41.1    18    51 M 4   197   6.36                          Wellesley  
Rich         Baccus        34:42.8    26    51 M 5   11    6.48   RIRR                   Bristol    
                              DIVISION MALES 60-69       
Chuck        Keating       33:56.7    19    62 M 1   36    6.39                          Wellesley  
Bob          Tomassini     35:22.1    34    67 M 2   111   6.56   GREATER FRAMINGHAM     Framingham 
Peter        Orni          35:52.3    41    60 M 3   85    7.02   CENTRAL MASS STRIDERS  Ashburnham 
Ken          Mueller       36:11.3    43    67 M 4   52    7.06                          Bellingham 
Richard      Paulsen       36:45.4    51    60 M 5   22    7.12   HSR                    Woburn     
                              DIVISION MALES 70 +        
James        Brady         46:28.1    141   70 M 1   172   9.07   GREATER FRAMINGHAM     Framingham 
George       Leslie, Jr    51:23.7    170   71 M 2   178   10.05  N. M. C.               Chelmsford 
Ray          Jones         58:03.0    181   70 M 3   195   11.23                         Acton      
     Scott Bailey Road Race                      Distance  5.1 In Framingham
     www.sarkproducts.com 781-647-9777           Time 18:49:30  11/30/03
FIRST        LAST          -TIME-     PLACE AG S DIV BIB   PACE   TEAM_NAME              CITY
                              DIVISION MALES 70 +        
Anthony      Cellucci      1:01:02.7  183   71 M 4   154   11.58  65 PLUS                Needham    
Donald       Coombs        1:09:36.0  187   75 M 5   70    13.39  65 PLUS                Peabody    
********************************************************************************
     Scott Bailey Road Race                      Distance  5.1 In Framingham
     www.sarkproducts.com 781-647-9777           Time 18:49:30  11/30/03
FIRST        LAST          -TIME-     PLACE AG S DIV BIB   PACE   TEAM_NAME              CITY
                              DIVISION FEMALE OVERALL    
Kathy        Moore         32:36.3    14    38 F 1   51    6.24   GREATER FRAMINGHAM     Framingham 
Naomi        Lang          35:12.2    32    39 F 2   191   6.54                          Stoneham   
Pamela       Linov         35:37.3    38    40 F 3   20    6.59                          Arlington  
Nancy        MacDonald     35:56.2    42    39 F 4   25    7.03   L Street               Weymouth   
Colleen      Allen         36:23.1    47    37 F 5   29    7.08   Hopkinton Running Club Hopkinton  
                              DIVISION FEMALES 0-18      
Maggie       Webster       50:03.9    165   13 F 1   176   9.49                          Natick     
                              DIVISION FEMALES 19-29     
Ginny        Laracy        47:14.8    149   26 F 1   182   9.16                          Jersey City
Erin         Bucchino      47:25.6    152   23 F 2   62    9.18   GREATER FRAMINGHAM     Millis     
Sohita       Torgalkar     48:07.1    154   27 F 3   46    9.26                          Boston     
Peter        Capuzzi       48:43.4    158   28 F 4   151   9.33                          Framingham 
Megan        Donoghue      52:04.1    175   27 F 5   78    10.13                         Boston     
                              DIVISION FEMALES 30-39     
Kathy        Moore         32:36.3    14    38 F 1   51    6.24   GREATER FRAMINGHAM     Framingham 
Naomi        Lang          35:12.2    32    39 F 2   191   6.54                          Stoneham   
Nancy        MacDonald     35:56.2    42    39 F 3   25    7.03   L Street               Weymouth   
Colleen      Allen         36:23.1    47    37 F 4   29    7.08   Hopkinton Running Club Hopkinton  
Cara         Pollock       36:59.5    56    38 F 5   100   7.15                          Newton     
                              DIVISION FEMALES 40-49     
Pamela       Linov         35:37.3    38    40 F 1   20    6.59                          Arlington  
Barbara      Wilson        36:56.8    54    49 F 2   42    7.15                          Wellesley  
Jeanne       Viera         37:00.6    57    49 F 3   189   7.15                          Middleboro 
Kathleen     Karpe         38:38.9    72    41 F 4   75    7.35                          Hopkinton  
Cynthia      Beaudoin      39:30.3    87    44 F 5   90    7.45   N. M. C.               Leominster 
                              DIVISION FEMALES 50-59     
Judy         Romvos        39:14.9    84    52 F 1   9     7.42                          Carlisle   
Margie       Lee           42:33.9    112   57 F 2   161   8.21   GREATER FRAMINGHAM     Wayland    
Alison       Campbell      1:01:22.6  184   56 F 3   173   12.02                         Stow       
Diane        Tarr          1:10:07.0  188   58 F 4   200   13.45                         Newtonville
                              DIVISION FEMALES 60-69     
Maud         Chaplin       1:10:16.0  189   68 F 1   73    13.47                         Dover      
                              DIVISION FEMALES 70 +      
                                      0     0    1   0     0.00                                     
********************************************************************************